Restricted but high quality protein
to help minimise loss of muscle mass and toxin formation and restricted phosphorus to help slow the progression of CRI.
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Pork liver, turkey, poultry heart and liver, salmon, pork fat, rice flour, minerals, sunflower oil, fish oil, various sugars.
Nutritional Additives: IU/kg : Vit A : 1980; Vit D3 : 276; Vit E : 300 mg/kg : 3b103 : (Fe: 18); 3b202 : (I: 0.72); 3b405 : (Cu: 1.8); 3b503 : (Mn: 3.3); 3b605 : (Zn: 34.9); 3b801 : (Se: 0.13); Taurine : 1204.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 79.00 % | |||
- Dry matter | 21.00 % | |||
- Protein | 7.00 % | 33.30 % | 6.10 g | |
- Fat | 9.00 % | 42.90 % | 7.80 g | |
- Carbohydrate | 3.20 | 15.10 | 2.80 | |
- Crude Fibre | 0.00 % | 0.10 % | 0.00 g | |
- Ash | 1.80 % | 8.60 % | 1.60 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.22 % | 1.04 % | 0.19 g | |
- Magnesium | 0.03 % | 0.13 % | 0.02 g | |
- Phosphorus | 0.11 % | 0.53 % | 0.10 g | |
- Potassium | 0.44 % | 2.07 % | 0.38 g | |
- Sodium | 0.07 % | 0.33 % | 0.06 g | |
Trace Minerals | ||||
- Chloride | 0.35 % | 1.65 % | 0.30 g | |
- Copper | 0.50 mg/kg | 2.20 mg/kg | 0.40 mg | |
- Iodine | 0.08 mg/kg | 0.38 mg/kg | 0.07 mg | |
- Iron | 5.60 % | 26.90 % | 4.90 mg | |
- Manganese | 0.44 mg/kg | 2.10 mg/kg | 0.40 mg | |
- Selenium | 0.01 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 4.80 mg/kg | 22.80 mg/kg | 4.20 mg | |
Vitamins | ||||
- Choline | 843.00 mg/kg | 4 015.00 mg/kg | 73.00 mg | |
- Choline | ||||
- Vitamin A | 72 536.00 IU/kg | 345 410.00 IU/kg | 6 282.00 IU | |
- Vitamin B1 - Thiamine | 38.20 mg/kg | 181.70 mg/kg | 3.31 mg | |
- Vitamin B12 - Cobalamin | 61.77 mg/kg | 294.14 mg/kg | 5.30 mg | |
- Vitamin B2 - Riboflavin | 9.00 mg/kg | 42.60 mg/kg | 0.78 mg | |
- Vitamin B3 - Niacin | 69.30 mg/kg | 330.00 mg/kg | 6.00 mg | |
- Vitamin B5 - Pantothenic acid | 22.60 mg/kg | 108.00 mg/kg | 2.00 mg | |
- Vitamin B6 - Pyridoxine | 4.90 mg/kg | 23.00 mg/kg | 0.42 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 0.97 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | 1.20 mg/kg | 5.74 mg/kg | 0.10 mg | |
- Vitamin C | ||||
- Vitamin D3 | 412.00 IU/kg | 1 960.00 IU/kg | 36.00 IU | |
- Vitamin E | 324.00 IU/kg | 1 543.00 IU/kg | 28.00 IU | |
- Vitamin K | 0.23 mg/kg | 1.08 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 470.00 mg/kg | 7 000.00 mg/kg | 127.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.08 % | 0.37 % | 0.07 g | |
- EPA+DHA | 0.15 % | 0.71 % | 0.13 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.70 % | 8.30 % | 1.50 g | |
- Omega-3 | 0.22 % | 1.06 % | 0.19 g | |
- Omega-6 | 1.93 % | 9.19 % | 1.67 g | |
Energy | ||||
- From Carbohydrate | 9.93 % | |||
- From Fat | 68.00 % | |||
- From Protein | 22.00 % | |||
- ME (Calculated, Atwater, kcal) | 1 121.00 Kcal/g | 5 340.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 155.00 kcal/kg | 5 498.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |