
Formulated with high protein level and 30% less fat1 to help maintain lean muscle while promoting fat loss
1 Comparing to other PURINA® PRO PLAN® Adult 1+ products.
Complete dry pet food for overweight adult cats & cats with tendency to put on weight
Complete dry pet food for overweight adult cats & cats with tendency to put on weight
High quality turkey (16%) (including back and chest), Rice, Dried poultry protein, Wheat, Soya meal, Corn protein meal, Wheat gluten, Dried beet pulp, Corn, Minerals, Fish oil, Animal fats, Dried vegetable fiber, Digest, Yeasts, Dried egg.
Nutritional additives:
IU/kg: Vit A: 30 000; Vit D3: 950; Vit E: 670;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate: (Fe: 120); Calcium iodate anhydrous: (I: 1.8); Copper (II) sulphate pentahydrate: (Cu:12); Manganous sulphate monohydrate: (Mn:44); Zinc sulphate monohydrate: (Zn:110); Sodium selenite: (Se:0.13).
Antioxidants.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 38.00 % | 40.40 % | 10.40 g | |
- Fat | 9.00 % | 9.60 % | 2.50 g | |
- Carbohydrate | 37.00 % | 39.40 % | 10.10 g | |
- Crude Fibre | 3.50 % | 3.70 % | 1.00 g | |
- Ash | 6.50 % | 6.90 % | 1.80 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.95 % | 1.01 % | 0.26 g | |
- Magnesium | 0.12 % | 0.13 % | 0.03 g | |
- Phosphorus | 0.95 % | 1.01 % | 0.26 g | |
- Potassium | 0.89 % | 0.95 % | 0.24 g | |
- Sodium | 0.46 % | 0.49 % | 0.13 g | |
Trace Minerals | ||||
- Chloride | 0.80 % | 0.86 % | 0.22 g | |
- Copper | 20.00 mg/kg | 22.20 mg/kg | 0.55 mg | |
- Iodine | 2.50 mg/kg | 2.60 mg/kg | 0.07 mg | |
- Iron | 247.00 mg/kg | 263.00 mg/kg | 6.76 mg | |
- Manganese | 50.00 mg/kg | 53.00 mg/kg | 1.36 mg | |
- Selenium | 0.43 mg/kg | 0.46 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 167.00 mg/kg | 177.00 mg/kg | 4.56 mg | |
Vitamins | ||||
- Choline | 2680.00 mg/kg | 2851.00 mg/kg | 73.20 mg | |
- Choline | ||||
- Vitamin A | 22612.30 IU/kg | 24055.70 IU/kg | 618.00 IU | |
- Vitamin B1 - Thiamine | 31.00 mg/kg | 33.20 mg/kg | 0.85 mg | |
- Vitamin B12 - Cobalamin | 0.29 mg/kg | 0.30 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 16.00 mg/kg | 17.20 mg/kg | 0.44 mg | |
- Vitamin B3 - Niacin | 189.00 mg/kg | 201.00 mg/kg | 5.16 mg | |
- Vitamin B5 - Pantothenic acid | 51.00 mg/kg | 54.60 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 22.00 mg/kg | 22.90 mg/kg | 0.59 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.29 mg/kg | 0.30 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 5.00 mg/kg | 5.60 mg/kg | 0.14 mg | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.91 mg | |
- Vitamin D3 | 1096.00 IU/kg | 1166.00 IU/kg | 29.90 IU | |
- Vitamin E | 579.00 IU/kg | 616.00 IU/kg | 15.82 IU | |
- Vitamin K | 0.17 mg/kg | 0.19 mg/kg | 0.01 mg | |
Amino Acid | ||||
- Taurine | 1972.00 mg/kg | 2098.00 mg/kg | 53.90 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.08 % | 0.08 % | 0.02 g | |
- DHA | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 1.70 % | 1.81 % | 0.46 g | |
- Omega-3 | 0.38 % | 0.41 % | 0.10 g | |
- Omega-6 | 1.78 % | 1.89 % | 0.49 g | |
Energy | ||||
- From Carbohydrate | ||||
- From Fat | ||||
- From Protein | ||||
- ME (Calculated, Atwater, kcal) | 389.40 kcal/100g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 366.00 kcal/100g | |||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |