
Welcome
Feline Maintenance Nutrition
PRO PLAN® Adult Sterilised Delicate Digestion Chicken Dry Cat Food
Complete dry pet food for adult neutered cats






















Feline Maintenance Nutrition
Complete dry pet food for adult neutered cats
Available sizes:
Recommended for
Healthy maintenance
Sterilised
See more
See less
Not recommended for
Growth
See more
See less
Available sizes:
Ingredients & additives
Ingredients
High quality chicken* (20%) (including back and chest), Rice*, Corn protein meal*, Dried turkey protein*, Soya protein powder*, Pea protein*, Corn*, Corn starch, Dried vegetable fiber, Animal fats, Dried chicory root, Minerals, Fish oil, Dried egg*, Digest, Yeast*.
*Protein sources.
Additives
Nutritional additives:
IU/kg: Vit A: 34 000; Vit D3: 950; Vit E: 670;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate: (Fe: 150); Calcium iodate anhydrous: (I: 2.3); Copper (II) sulphate pentahydrate: (Cu:16); Manganous sulphate monohydrate: (Mn:56); Zinc sulphate monohydrate: (Zn:140); Sodium selenite: (Se:0.16).
Antioxidants.
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 40.00 % | 42.60 % | 10.60 g | |
- Fat | 12.00 % | 12.80 % | 3.20 g | |
- Carbohydrate | 31.00 | 33.00 | 8.20 | |
- Crude Fibre | 3.50 % | 3.70 % | 0.90 g | |
- Ash | 7.50 % | 8.00 % | 2.00 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.46 % | 1.55 % | 0.39 g | |
- Magnesium | 0.12 % | 0.13 % | 0.03 g | |
- Phosphorus | 1.21 % | 1.28 % | 0.32 g | |
- Potassium | 0.81 % | 0.86 % | 0.21 g | |
- Sodium | 0.45 % | 0.48 % | 0.12 g | |
Trace Minerals | ||||
- Chloride | 0.82 % | 0.88 % | 0.22 g | |
- Copper | 21.00 mg/kg | 22.40 mg/kg | 0.60 mg | |
- Iodine | 2.60 mg/kg | 2.77 mg/kg | 0.10 mg | |
- Iron | 268.00 % | 285.10 % | 7.10 mg | |
- Manganese | 62.00 mg/kg | 65.90 mg/kg | 1.60 mg | |
- Selenium | 0.38 mg/kg | 0.41 mg/kg | 0.00 mg | |
- Sulphur | ||||
- Zinc | 177.00 mg/kg | 187.80 mg/kg | 4.70 mg | |
Vitamins | ||||
- Choline | 3047.00 mg/kg | 3241.00 mg/kg | 80.70 mg | |
- Choline | ||||
- Vitamin A | 23963.00 IU/kg | 25493.00 IU/kg | 635.10 IU | |
- Vitamin B1 - Thiamine | 32.00 mg/kg | 33.80 mg/kg | 0.84 mg | |
- Vitamin B12 - Cobalamin | 0.26 mg/kg | 0.28 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 14.00 mg/kg | 15.30 mg/kg | 0.38 mg | |
- Vitamin B3 - Niacin | 177.00 mg/kg | 188.00 mg/kg | 4.70 mg | |
- Vitamin B5 - Pantothenic acid | 51.00 mg/kg | 54.00 mg/kg | 1.30 mg | |
- Vitamin B6 - Pyridoxine | ||||
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.17 mg/kg | 0.18 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | ||||
- Vitamin C | ||||
- Vitamin D3 | 1148.00 IU/kg | 1221.00 IU/kg | 30.40 IU | |
- Vitamin E | 587.00 IU/kg | 625.00 IU/kg | 15.60 IU | |
- Vitamin K | 0.20 mg/kg | 0.21 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1829.00 mg/kg | 1946.00 mg/kg | 48.50 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.13 % | 0.12 % | 0.03 g | |
- EPA+DHA | 0.30 % | 0.31 % | 0.08 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.55 % | 1.65 % | 0.40 g | |
- Omega-3 | 0.43 % | 0.46 % | 0.10 g | |
- Omega-6 | 1.63 % | 1.73 % | 0.40 g | |
Energy | ||||
- From Carbohydrate | 31.00 % | |||
- From Fat | 29.00 % | |||
- From Protein | 40.00 % | |||
- ME (Calculated, Atwater, kcal) | 3505.00 Kcal/g | 3729.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3773.00 kcal/kg | 4014.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 3840.00 Kcal/g | |||
- ME (Measured, kJ) |
See more
See less