
Enriched with colostrum, to help support puppies’ immune response up to 50% more
ㅤ
Complete pet food for medium size puppies. Also suitable for gestating / lactating bitches.
Complete pet food for medium size puppies. Also suitable for gestating / lactating bitches.
High quality chicken (including back and chest) (20%), dried poultry protein, wheat, soya meal, animal fats, rice (8%), corn, digest, dried beet pulp, corn protein meal, minerals, fish oil, dried egg, dried colostrum (0.1%)
Nutritional additives: IU/kg: Vit A: 29000; Vit D3: 940; Vit E: 200. mg/kg: Vit C: 120; Iron (II) sulphate monohydrate (Fe): 120; Calcium iodate anhydrous (I): 1.9; Copper (II) sulphate pentahydrate (Cu): 13; Manganous sulphate monohydrate (Mn): 46; Zinc sulphate monohydrate (Zn): 110; Sodium selenite (Se): 0.13.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 30.00 % | 32.60 % | 7.40 g | |
- Fat | 19.00 % | 20.70 % | 4.70 g | |
- Carbohydrate | 33.50 % | 36.40 % | 8.30 g | |
- Crude Fibre | 2.00 % | 2.20 % | 0.50 g | |
- Ash | 7.50 % | 8.20 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.50 % | 1.63 % | 0.37 g | |
- Magnesium | 0.13 % | 0.14 % | 0.03 g | |
- Phosphorus | 1.02 % | 1.11 % | 0.25 g | |
- Potassium | 0.69 % | 0.75 % | 0.17 g | |
- Sodium | 0.39 % | 0.42 % | 0.10 g | |
Trace Minerals | ||||
- Chloride | 0.56 % | 0.61 % | 0.14 g | |
- Copper | 2.10 mg/100g | 2.30 mg/100g | 0.50 mg | |
- Iodine | 0.26 mg/100g | 0.28 mg/100g | 0.06 mg | |
- Iron | 25.70 mg/100g | 28.00 mg/100g | 6.40 mg | |
- Manganese | 6.20 mg/100g | 6.80 mg/100g | 1.50 mg | |
- Selenium | 0.04 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 17.20 mg/100g | 18.70 mg/100g | 4.20 mg | |
Vitamins | ||||
- Choline | 2016.00 mg/kg | 2192.00 mg/kg | 50.00 mg | |
- Choline | ||||
- Vitamin A | 18129.00 IU/kg | 19705.00 IU/kg | 448.00 IU | |
- Vitamin B1 - Thiamine | 27.00 mg/kg | 29.70 mg/kg | 0.67 mg | |
- Vitamin B12 - Cobalamin | 0.25 mg/kg | 0.28 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 14.00 mg/kg | 14.80 mg/kg | 0.34 mg | |
- Vitamin B3 - Niacin | 162.00 mg/kg | 176.00 mg/kg | 4.00 mg | |
- Vitamin B5 - Pantothenic acid | 45.00 mg/kg | 49.00 mg/kg | 1.10 mg | |
- Vitamin B6 - Pyridoxine | 16.00 mg/kg | 17.00 mg/kg | 0.39 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.22 mg/kg | 0.24 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 4.56 mg/kg | 4.96 mg/kg | 0.11 mg | |
- Vitamin C | 60.00 mg/kg | 65.00 mg/kg | 1.50 mg | |
- Vitamin D3 | 1037.00 IU/kg | 1128.00 IU/kg | 26.00 IU | |
- Vitamin E | 207.00 IU/kg | 225.00 IU/kg | 5.00 IU | |
- Vitamin K | 0.15 mg/kg | 0.17 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 913.00 mg/kg | 992.00 mg/kg | 23.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.07 % | 0.08 % | 0.02 g | |
- EPA+DHA | 0.17 % | 0.19 % | 0.04 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.80 % | 3.00 % | 0.70 g | |
- Omega-3 | 0.30 % | 0.36 % | 0.10 g | |
- Omega-6 | 2.30 % | 2.45 % | 0.60 g | |
Energy | ||||
- From Carbohydrate | 31.00 % | |||
- From Fat | 42.00 % | |||
- From Protein | 27.00 % | |||
- ME (Calculated, Atwater, kcal) | 3838.00 kcal/kg | 4171.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4050.00 kcal/kg | 4402.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |