Low Fat
To help minimise fat maldigestion*
*Compared to the other products of the PURINA® PRO PLAN® VETERINARY DIETS range
Complete dietetic pet food for adult dogs, highly digestible, low fibre formulation for reduction of intestinal absorptive disorders, compensation for maldigestion and exocrine pancreatic insufficiency.
Complete dietetic pet food for adult dogs, highly digestible, low fibre formulation for reduction of intestinal absorptive disorders, compensation for maldigestion and exocrine pancreatic insufficiency.
Pork heart, poultry liver and heart, egg powder, rice, minerals, coconut oil, cellulose powder.
Nutritional additives: IU/kg: Vit. A: 1430; Vit. D3: 200.
mg/kg: E1: 41.8; 3b202: 0.8; E4: 5.1; E5: 7.4; 3b605: 101.7;
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 72.50 % | |||
- Dry matter | 28.00 % | |||
- Protein | 8.00 % | 29.10 % | 6.90 g | |
- Fat | 4.90 % | 17.80 % | 4.20 g | |
- Carbohydrate | 11.60 % | 42.20 % | 10.00 g | |
- Crude Fibre | 0.80 % | 2.90 % | 0.70 g | |
- Ash | 2.20 % | 8.00 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.33 % | 1.19 % | 0.28 g | |
- Magnesium | 0.04 % | 0.13 % | 0.03 g | |
- Phosphorus | 0.23 % | 0.84 % | 0.20 g | |
- Potassium | 0.32 % | 1.15 % | 0.27 g | |
- Sodium | 0.12 % | 0.43 % | 0.10 g | |
Trace Minerals | ||||
- Chloride | 0.34 % | 1.23 % | 0.29 g | |
- Copper | 0.30 mg/100g | 1.00 mg/100g | 0.20 mg | |
- Iodine | 0.06 mg/100g | 0.21 mg/100g | 0.05 mg | |
- Iron | 3.90 mg/100g | 14.30 mg/100g | 3.40 mg | |
- Manganese | 0.40 mg/100g | 1.60 mg/100g | 0.40 mg | |
- Selenium | 0.01 mg/100g | 0.02 mg/100g | 0.00 mg | |
- Sulphur | ||||
- Zinc | 3.90 mg/100g | 14.10 mg/100g | 3.30 mg | |
Vitamins | ||||
- Choline | 1 184.00 mg/kg | 4 304.00 mg/kg | 102.00 mg | |
- Choline | ||||
- Vitamin A | 12 337.00 IU/kg | 44 862.00 IU/kg | 1 066.00 IU | |
- Vitamin B1 - Thiamine | 11.90 mg/kg | 43.30 mg/kg | 1.00 mg | |
- Vitamin B12 - Cobalamin | 28.64 ug/kg | 104.15 ug/kg | 2.50 ug | |
- Vitamin B2 - Riboflavin | 5.50 mg/kg | 20.10 mg/kg | 0.48 mg | |
- Vitamin B3 - Niacin | 41.70 mg/kg | 151.70 mg/kg | 3.60 mg | |
- Vitamin B5 - Pantothenic acid | 13.80 mg/kg | 50.10 mg/kg | 1.20 mg | |
- Vitamin B6 - Pyridoxine | 2.30 mg/kg | 8.30 mg/kg | 0.20 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.10 mg/kg | 0.50 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.70 mg/kg | 2.50 mg/kg | 0.06 mg | |
- Vitamin C | ||||
- Vitamin D3 | 305.00 IU/kg | 1 109.00 IU/kg | 26.00 IU | |
- Vitamin E | 134.00 IU/kg | 487.00 IU/kg | 12.00 IU | |
- Vitamin K | 0.09 mg/kg | 0.33 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 934.00 mg/kg | 3 397.00 mg/kg | 81.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.80 % | 2.90 % | 0.70 g | |
- Omega-3 | 0.03 % | 0.10 % | 0.02 g | |
- Omega-6 | 0.95 % | 3.44 % | 0.82 g | |
Energy | ||||
- From Carbohydrate | 37.00 % | |||
- From Fat | 38.00 % | |||
- From Protein | 25.00 % | |||
- ME (Calculated, Atwater, kcal) | 1 103.00 kcal/kg | 4 009.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 157.00 kcal/kg | 4 208.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |