Easy to Digest
Formulated with easy to digest ingredients to help reduce the workload of the gut and to promote good feacal quality
Complete dietetic pet food for puppies* and adult dogs, highly digestible, with low fibre and increased sodium and potassium, for reduction of intestinal absorptive disorders, compensation for maldigestion and exocrine pancreatic insufficiency.
* Dry Formula Only.
Complete dietetic pet food for puppies* and adult dogs, highly digestible, with low fibre and increased sodium and potassium, for reduction of intestinal absorptive disorders, compensation for maldigestion and exocrine pancreatic insufficiency.
* Dry Formula Only.
Rice*, corn, pea protein*, dried poultry protein*, dried beet pulp, digest, soya protein, coconut oil* (4%), minerals, pork fat, mono and diglycerides, soya oil, fish oil, chicory inulin.
* Highly digestible ingredients.
Nutritional additives: IU/kg: Vit A: 30000; Vit D3: 1000; Vit E : 560. mg/kg: Iron (II) sulphate monohydrate (Fe): 91; Calcium iodate anhydrous (I): 2.3; Cupric sulphate pentahydrate (Cu): 14; Manganous sulphate monohydrate (Mn): 43; Zinc sulphate monohydrate (Zn): 140; Sodium selenite (Se): 0.13. Antioxidants.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 7.50 % | |||
| - Dry matter | 93.00 % | |||
| - Protein | 24.00 % | 25.90 % | 6.50 g | |
| - Fat | 10.50 % | 11.40 % | 2.80 g | |
| - Carbohydrate | 50.00 % | 54.10 % | 13.50 g | |
| - Crude Fibre | 2.00 % | 2.20 % | 0.50 g | |
| - Ash | 6.00 % | 6.50 % | 1.60 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 1.32 % | 1.42 % | 0.40 g | |
| - Magnesium | 0.11 % | 0.12 % | 0.03 g | |
| - Phosphorus | 0.88 % | 0.95 % | 0.20 g | |
| - Potassium | 0.65 % | 0.70 % | 0.18 g | |
| - Sodium | 0.30 % | 0.32 % | 0.10 g | |
| Trace Minerals | ||||
| - Chloride | 1.06 % | 1.14 % | 0.30 g | |
| - Copper | 1.50 mg/100g | 1.60 mg/100g | 0.40 mg | |
| - Iodine | 0.18 mg/100g | 0.20 mg/100g | 0.05 mg | |
| - Iron | 19.40 mg/100g | 20.90 mg/100g | 5.23 mg | |
| - Manganese | 4.80 mg/100g | 5.10 mg/100g | 1.28 mg | |
| - Selenium | 0.03 mg/100g | 0.03 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 12.00 mg/100g | 13.00 mg/100g | 3.24 mg | |
| Vitamins | ||||
| - Choline | 1831.00 mg/kg | 1979.00 mg/kg | 49.00 mg | |
| - Choline | ||||
| - Vitamin A | 22373.00 IU/kg | 24187.00 IU/kg | 604.00 IU | |
| - Vitamin B1 - Thiamine | 33.60 mg/kg | 36.30 mg/kg | 0.91 mg | |
| - Vitamin B12 - Cobalamin | 280.70 ug/kg | 303.50 ug/kg | 7.60 ug | |
| - Vitamin B2 - Riboflavin | 15.00 mg/kg | 16.20 mg/kg | 0.40 mg | |
| - Vitamin B3 - Niacin | 173.60 mg/kg | 187.70 mg/kg | 4.70 mg | |
| - Vitamin B5 - Pantothenic acid | 52.90 mg/kg | 57.20 mg/kg | 1.43 mg | |
| - Vitamin B6 - Pyridoxine | 17.00 mg/kg | 18.40 mg/kg | 0.46 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.00 mg | |
| - Vitamin B9 - Folates | 5.20 mg/kg | 5.70 mg/kg | 0.14 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 927.00 IU/kg | 1002.00 IU/kg | 25.00 IU | |
| - Vitamin E | 486.00 IU/kg | 526.00 IU/kg | 13.10 IU | |
| - Vitamin K | 0.19 mg/kg | 0.21 mg/kg | 0.00 mg | |
| Amino Acid | ||||
| - Taurine | 329.00 mg/kg | 356.00 mg/kg | 9.00 mg | |
| Essential fatty acids | ||||
| - Arachidonic acid | 0.04 % | 0.04 % | 0.01 g | |
| - DHA | 0.05 % | 0.06 % | 0.01 g | |
| - EPA+DHA | 0.12 % | 0.13 % | 0.03 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 1.70 % | 1.89 % | 0.47 g | |
| - Omega-3 | 0.30 % | 0.34 % | 0.09 g | |
| - Omega-6 | 1.80 % | 1.93 % | 0.48 g | |
| Energy | ||||
| - From Carbohydrate | 50.00 % | |||
| - From Fat | 26.00 % | |||
| - From Protein | 24.00 % | |||
| - ME (Calculated, Atwater, kcal) | 3483.00 kcal/kg | 3765.00 kcal/kg | ||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC2006, kcal) | 3704.00 kcal/kg | 4004.00 kcal/kg | ||
| - ME (Calculated, NRC2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |