With St/Ox urinary security
to reduce the risk of urinary struvite and calcium oxalate crystals and stones forming.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Pork kidney, liver & lung, turkey, poultry heart & liver, rice flour, cellulose, minerals, various sugars.
Nutritional additives: IU/kg : Vit A : 985; Vit D3 : 135; Vit E : 245 mg/kg : 3b103 : (Fe: 9); 3b202 : (I: 0.36); 3b405 : (Cu: 0.9); 3b503 : (Mn: 1.6); 3b605 : (Zn: 17); Taurine : 1787
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 80.80 % | |||
- Dry matter | 19.20 % | |||
- Protein | 10.00 % | 52.10 % | 11.00 g | |
- Fat | 5.00 % | 26.00 % | 5.50 g | |
- Carbohydrate | 2.10 | 10.90 | 2.30 | |
- Crude Fibre | 0.40 % | 2.10 % | 0.40 g | |
- Ash | 1.70 % | 8.90 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.22 % | 1.15 % | 0.24 g | |
- Magnesium | 0.02 % | 0.11 % | 0.02 g | |
- Phosphorus | 0.18 % | 0.94 % | 0.20 g | |
- Potassium | 0.29 % | 1.49 % | 0.32 g | |
- Sodium | 0.12 % | 0.61 % | 0.13 g | |
Trace Minerals | ||||
- Chloride | 0.22 % | 1.14 % | 0.24 g | |
- Copper | 0.50 mg/kg | 2.50 mg/kg | 0.50 mg | |
- Iodine | 0.05 mg/kg | 0.24 mg/kg | 0.05 mg | |
- Iron | 5.90 % | 30.80 % | 6.50 mg | |
- Manganese | 0.30 mg/kg | 1.30 mg/kg | 0.30 mg | |
- Selenium | 0.04 mg/kg | 0.21 mg/kg | 0.04 mg | |
- Sulphur | ||||
- Zinc | 3.60 mg/kg | 18.80 mg/kg | 4.00 mg | |
Vitamins | ||||
- Choline | 955.00 mg/kg | 4 976.00 mg/kg | 105.00 mg | |
- Choline | ||||
- Vitamin A | 48 305.00 IU/kg | 251 588.00 IU/kg | 5 330.00 IU | |
- Vitamin B1 - Thiamine | 7.70 mg/kg | 40.00 mg/kg | 0.85 mg | |
- Vitamin B12 - Cobalamin | 55.71 mg/kg | 290.15 mg/kg | 6.10 mg | |
- Vitamin B2 - Riboflavin | 7.30 mg/kg | 37.90 mg/kg | 0.80 mg | |
- Vitamin B3 - Niacin | 45.70 mg/kg | 238.00 mg/kg | 5.00 mg | |
- Vitamin B5 - Pantothenic acid | 16.60 mg/kg | 87.00 mg/kg | 1.80 mg | |
- Vitamin B6 - Pyridoxine | 2.70 mg/kg | 14.00 mg/kg | 0.30 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 1.16 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | 0.90 mg/kg | 4.43 mg/kg | 0.09 mg | |
- Vitamin C | ||||
- Vitamin D3 | 196.00 IU/kg | 1 023.00 IU/kg | 22.00 IU | |
- Vitamin E | 143.00 IU/kg | 743.00 IU/kg | 16.00 IU | |
- Vitamin K | 0.06 mg/kg | 0.34 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 788.00 mg/kg | 9 311.00 mg/kg | 197.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.80 % | 4.10 % | 0.90 g | |
- Omega-3 | 0.04 % | 0.20 % | 0.04 g | |
- Omega-6 | 0.68 % | 3.54 % | 0.75 g | |
Energy | ||||
- From Carbohydrate | 9.00 % | |||
- From Fat | 50.00 % | |||
- From Protein | 41.00 % | |||
- ME (Calculated, Atwater, kcal) | 849.00 Kcal/g | 4 419.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 906.00 kcal/kg | 4 720.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |