Low in carbohydrates
to help reduce blood glucose variation
Complete dietetic pet food for adult cats for the regulation of glucose supply (Diabetes mellitus) with low level of total sugars (mono- and disaccharides).
Complete dietetic pet food for adult cats for the regulation of glucose supply (Diabetes mellitus) with low level of total sugars (mono- and disaccharides).
Pork liver & kidney, salmon and salmon meal, trout, beef (liver) (4%), chicken, greaves, plasma powder, cellulose powder, pork gelatine powder, corn starch.
Nutritional additives:
IU/kg: Vit A: 1000; Vit D3: 150; Vit. E: 280
mg/kg: E1: 31; 3b202: 0.61; E4: 3.9; E5: 5.6; 3b605: 77
Preservatives
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 77.70 % | |||
- Dry matter | 22.30 % | |||
- Protein | 13.90 % | 62.30 % | 13.80 g | |
- Fat | 4.50 % | 20.20 % | 4.50 g | |
- Carbohydrate | 1.40 | 6.10 | 1.30 | |
- Crude Fibre | 0.10 % | 0.20 % | 0.00 g | |
- Ash | 2.50 % | 11.20 % | 2.50 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.42 % | 1.87 % | 0.42 g | |
- Magnesium | 0.03 % | 0.15 % | 0.03 g | |
- Phosphorus | 0.35 % | 1.56 % | 0.35 g | |
- Potassium | 0.27 % | 1.22 % | 0.27 g | |
- Sodium | 0.21 % | 0.94 % | 0.21 g | |
Trace Minerals | ||||
- Chloride | 0.27 % | 1.20 % | 0.27 g | |
- Copper | 0.50 mg/kg | 2.30 mg/kg | 0.50 mg | |
- Iodine | 0.06 mg/kg | 0.26 mg/kg | 0.06 mg | |
- Iron | 5.40 % | 24.00 % | 5.30 mg | |
- Manganese | 0.30 mg/kg | 1.40 mg/kg | 0.30 mg | |
- Selenium | 0.03 mg/kg | 0.15 mg/kg | 0.03 mg | |
- Sulphur | ||||
- Zinc | 3.80 mg/kg | 17.00 mg/kg | 3.80 mg | |
Vitamins | ||||
- Choline | 899.00 mg/kg | 4 029.00 mg/kg | 89.00 mg | |
- Choline | ||||
- Vitamin A | 51 378.00 IU/kg | 230 392.00 IU/kg | 5 091.00 IU | |
- Vitamin B1 - Thiamine | 20.60 mg/kg | 92.10 mg/kg | 2.04 mg | |
- Vitamin B12 - Cobalamin | 68.78 mg/kg | 308.33 mg/kg | 6.80 mg | |
- Vitamin B2 - Riboflavin | 7.50 mg/kg | 33.30 mg/kg | 0.74 mg | |
- Vitamin B3 - Niacin | 56.40 mg/kg | 253.00 mg/kg | 5.60 mg | |
- Vitamin B5 - Pantothenic acid | 17.70 mg/kg | 79.00 mg/kg | 1.80 mg | |
- Vitamin B6 - Pyridoxine | 2.60 mg/kg | 11.00 mg/kg | 0.25 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 0.76 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | 0.90 mg/kg | 3.89 mg/kg | 0.09 mg | |
- Vitamin C | ||||
- Vitamin D3 | 507.00 IU/kg | 2 270.00 IU/kg | 50.00 IU | |
- Vitamin E | 283.00 IU/kg | 1 271.00 IU/kg | 28.00 IU | |
- Vitamin K | 0.10 mg/kg | 0.46 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 991.00 mg/kg | 8 926.00 mg/kg | 198.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.17 % | 0.76 % | 0.17 g | |
- EPA+DHA | 0.32 % | 1.45 % | 0.32 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.40 % | 1.80 % | 0.40 g | |
- Omega-3 | 0.36 % | 1.62 % | 0.36 g | |
- Omega-6 | 0.51 % | 2.26 % | 0.50 g | |
Energy | ||||
- From Carbohydrate | 5.00 % | |||
- From Fat | 42.00 % | |||
- From Protein | 53.00 % | |||
- ME (Calculated, Atwater, kcal) | 916.00 Kcal/g | 4 109.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 009.00 kcal/kg | 4 525.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 1.34 Kcal/g | |||
- ME (Measured, kJ) |