
Scientifically developed to promote healthy kidneys thanks to a positive change in oxidative parameters observed after 6 weeks 2
2 Internal Purina Research, 2006. Effects of a nutrients blend on renal health parameters in 40 cats during 3 months.
Complete dry pet food for adult cats
Complete dry pet food for adult cats
High quality chicken (21%) (including back and chest), Dried poultry protein, Wheat, Rice, Corn protein meal, Wheat gluten, Animal fats, Corn, Dried egg, Dried chicory root, Minerals, Fish oil, Digest, Yeasts.
Nutritional additives:
IU/kg: Vit A: 30 000; Vit D3: 1 000; Vit E: 670;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate: (Fe: 110); Calcium iodate anhydrous: (I: 1.7); Copper (II) sulphate pentahydrate: (Cu: 11); Manganous sulphate monohydrate: (Mn: 40); Zinc sulphate monohydrate: (Zn: 100); Sodium selenite: (Se: 0.11).
Antioxidants.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 36.00 % | 38.30 % | 9.00 g | |
- Fat | 16.00 % | 17.00 % | 4.00 g | |
- Carbohydrate | 33.00 % | 35.10 % | 8.20 g | |
- Crude Fibre | 1.50 % | 1.60 % | 0.40 g | |
- Ash | 7.50 % | 8.00 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.25 % | 1.33 % | 0.31 g | |
- Magnesium | 0.10 % | 0.11 % | 0.03 g | |
- Phosphorus | 1.21 % | 1.28 % | 0.30 g | |
- Potassium | 0.81 % | 0.86 % | 0.20 g | |
- Sodium | 0.53 % | 0.56 % | 0.13 g | |
Trace Minerals | ||||
- Chloride | 0.73 % | 0.78 % | 0.18 g | |
- Copper | 20.00 mg/kg | 21.00 mg/kg | 0.49 mg | |
- Iodine | 2.80 mg/kg | 3.00 mg/kg | 0.07 mg | |
- Iron | 232.00 mg/kg | 247.00 mg/kg | 5.78 mg | |
- Manganese | 53.00 mg/kg | 56.00 mg/kg | 1.31 mg | |
- Selenium | 0.45 mg/kg | 0.47 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 181.00 mg/kg | 193.00 mg/kg | 4.51 mg | |
Vitamins | ||||
- Choline | 2436.00 mg/kg | 2591.00 mg/kg | 60.60 mg | |
- Choline | ||||
- Vitamin A | 22906.80 IU/kg | 24368.90 IU/kg | 570.00 IU | |
- Vitamin B1 - Thiamine | 29.00 mg/kg | 31.10 mg/kg | 0.73 mg | |
- Vitamin B12 - Cobalamin | 0.29 mg/kg | 0.30 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 16.00 mg/kg | 17.50 mg/kg | 0.41 mg | |
- Vitamin B3 - Niacin | 191.00 mg/kg | 203.00 mg/kg | 4.76 mg | |
- Vitamin B5 - Pantothenic acid | 51.00 mg/kg | 53.90 mg/kg | 1.26 mg | |
- Vitamin B6 - Pyridoxine | 21.00 mg/kg | 22.10 mg/kg | 0.52 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.33 mg/kg | 0.40 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 5.00 mg/kg | 5.50 mg/kg | 0.13 mg | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.74 mg | |
- Vitamin D3 | 1156.00 IU/kg | 1230.00 IU/kg | 28.80 IU | |
- Vitamin E | 579.30 IU/kg | 616.00 IU/kg | 14.41 IU | |
- Vitamin K | 0.16 mg/kg | 0.17 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1827.00 mg/kg | 1944.00 mg/kg | 45.40 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.17 % | 0.18 % | 0.04 g | |
- DHA | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 2.40 % | 2.55 % | 0.60 g | |
- Omega-3 | 0.42 % | 0.45 % | 0.10 g | |
- Omega-6 | 2.45 % | 2.60 % | 0.61 g | |
Energy | ||||
- From Carbohydrate | ||||
- From Fat | ||||
- From Protein | ||||
- ME (Calculated, Atwater, kcal) | 427.70 kcal/100g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 402.00 kcal/100g | |||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |