
Scientifically designed to support healthy skin and a shiny coat
Contains a specific blend of skin-supportive nutrients including high quality protein, sources of essential amino acids, essential fatty acids, vitamins A, B, E and zinc
Complete pet food for medium size adult dogs with sensitive skin.
Complete pet food for medium size adult dogs with sensitive skin.
High quality salmon* (including head, bone, meat) (17%), rice* (14%), dried salmon protein*, corn protein meal*, animal fats, soya meal*, corn*, corn grits*, dried beet pulp*, corn starch, digest, dried vegetable fibre, minerals, dried egg*, soybean oil, fish oil.
*Protein sources.
Nutritional additives: IU/kg: Vit A: 38000; Vit D3: 1000; Vit E: 550. mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe): 120; Calcium iodate anhydrous (I): 1.9; Copper (II) sulphate pentahydrate (Cu): 13; Manganous sulphate monohydrate (Mn): 46; Zinc sulphate monohydrate (Zn): 110; Sodium selenite (Se): 0.035.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 29.00 % | 31.50 % | 7.40 g | |
- Fat | 18.00 % | 19.60 % | 4.60 g | |
- Carbohydrate | 35.00 % | 38.00 % | 8.90 g | |
- Crude Fibre | 3.00 % | 3.30 % | 0.80 g | |
- Ash | 7.00 % | 7.60 % | 1.80 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.16 % | 1.26 % | 0.29 g | |
- Magnesium | 0.12 % | 0.13 % | 0.03 g | |
- Phosphorus | 0.84 % | 0.91 % | 0.21 g | |
- Potassium | 0.66 % | 0.71 % | 0.17 g | |
- Sodium | 0.44 % | 0.48 % | 0.11 g | |
Trace Minerals | ||||
- Chloride | 0.60 % | 0.65 % | 0.15 g | |
- Copper | 2.20 mg/100g | 2.40 mg/100g | 0.60 mg | |
- Iodine | 0.31 mg/100g | 0.33 mg/100g | 0.08 mg | |
- Iron | 24.10 mg/100g | 26.20 mg/100g | 6.10 mg | |
- Manganese | 7.00 mg/100g | 7.60 mg/100g | 1.80 mg | |
- Selenium | 0.05 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 18.90 mg/100g | 20.60 mg/100g | 4.80 mg | |
Vitamins | ||||
- Choline | 2317.00 mg/kg | 2519.00 mg/kg | 59.00 mg | |
- Choline | ||||
- Vitamin A | 23824.00 IU/kg | 25895.00 IU/kg | 604.00 IU | |
- Vitamin B1 - Thiamine | 35.00 mg/kg | 38.40 mg/kg | 0.90 mg | |
- Vitamin B12 - Cobalamin | 0.29 mg/kg | 0.32 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 16.00 mg/kg | 17.40 mg/kg | 0.41 mg | |
- Vitamin B3 - Niacin | 201.00 mg/kg | 218.00 mg/kg | 5.10 mg | |
- Vitamin B5 - Pantothenic acid | 57.00 mg/kg | 62.00 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 20.00 mg/kg | 22.00 mg/kg | 0.52 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.19 mg/kg | 0.20 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.42 mg/kg | 5.89 mg/kg | 0.14 mg | |
- Vitamin C | 70.00 mg/kg | 76.00 mg/kg | 1.80 mg | |
- Vitamin D3 | 1632.00 IU/kg | 1773.00 IU/kg | 41.00 IU | |
- Vitamin E | 486.00 IU/kg | 528.00 IU/kg | 12.00 IU | |
- Vitamin K | 0.20 mg/kg | 0.22 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1111.00 mg/kg | 1207.00 mg/kg | 28.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.36 % | 0.40 % | 0.09 g | |
- EPA+DHA | 0.57 % | 0.62 % | 0.15 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.80 % | 1.97 % | 0.50 g | |
- Omega-3 | 0.70 % | 0.81 % | 0.20 g | |
- Omega-6 | 1.60 % | 1.78 % | 0.40 g | |
Energy | ||||
- From Carbohydrate | 32.00 % | |||
- From Fat | 41.00 % | |||
- From Protein | 27.00 % | |||
- ME (Calculated, Atwater, kcal) | 3770.00 kcal/kg | 4098.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3941.00 kcal/kg | 4284.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |