
Welcome
Feline Maintenance Nutrition
PRO PLAN® Adult Vital Functions Salmon Dry Cat Food
Complete dry pet food for adult cats




















Feline Maintenance Nutrition
Complete dry pet food for adult cats
Available sizes:
Recommended for
Healthy maintenance
See more
See less
Not recommended for
Growth
See more
See less
Available sizes:
Ingredients & additives
Ingredients
High quality salmon (18%) (including head, bone, meat), Dried poultry protein, Wheat, Rice, Corn protein meal, Wheat gluten, Animal fats, Dried egg, Corn, Dried vegetable fiber, Dried chicory root, Minerals, Digest, Yeasts, Fish oil.
Additives
Nutritional additives:
IU/kg: Vit A: 37 000; Vit D3: 1 200; Vit E: 670;
mg/kg: Vit C: 160; Iron (II) sulphate monohydrate: (Fe: 120); Calcium iodate anhydrous: (I: 1.8); Copper (II) sulphate pentahydrate: (Cu: 12); Manganous sulphate monohydrate: (Mn: 44); Zinc sulphate monohydrate: (Zn: 110); Sodium selenite: (Se: 0.13).
Antioxidants.
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 36.00 % | 38.30 % | 9.00 g | |
- Fat | 16.00 % | 17.00 % | 4.00 g | |
- Carbohydrate | 32.00 % | 34.00 % | 8.00 g | |
- Crude Fibre | 2.50 % | 2.70 % | 0.60 g | |
- Ash | 7.50 % | 8.00 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.04 % | 1.11 % | 0.26 g | |
- Magnesium | 0.10 % | 0.10 % | 0.02 g | |
- Phosphorus | 1.01 % | 1.08 % | 0.25 g | |
- Potassium | 0.81 % | 0.86 % | 0.20 g | |
- Sodium | 0.57 % | 0.60 % | 0.14 g | |
Trace Minerals | ||||
- Chloride | 0.86 % | 0.91 % | 0.22 g | |
- Copper | 19.00 mg/kg | 21.00 mg/kg | 0.49 mg | |
- Iodine | 2.70 mg/kg | 2.90 mg/kg | 0.07 mg | |
- Iron | 210.00 mg/kg | 223.00 mg/kg | 5.27 mg | |
- Manganese | 53.00 mg/kg | 57.00 mg/kg | 1.34 mg | |
- Selenium | 0.46 mg/kg | 0.49 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 175.00 mg/kg | 186.00 mg/kg | 4.40 mg | |
Vitamins | ||||
- Choline | 2424.00 mg/kg | 2579.00 mg/kg | 60.90 mg | |
- Choline | ||||
- Vitamin A | 26968.60 IU/kg | 28690.00 IU/kg | 678.00 IU | |
- Vitamin B1 - Thiamine | 93.00 mg/kg | 98.80 mg/kg | 2.33 mg | |
- Vitamin B12 - Cobalamin | 0.33 mg/kg | 0.40 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 41.00 mg/kg | 43.60 mg/kg | 1.03 mg | |
- Vitamin B3 - Niacin | 225.00 mg/kg | 239.00 mg/kg | 5.65 mg | |
- Vitamin B5 - Pantothenic acid | 60.00 mg/kg | 64.20 mg/kg | 1.52 mg | |
- Vitamin B6 - Pyridoxine | 24.00 mg/kg | 25.20 mg/kg | 0.59 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.33 mg/kg | 0.40 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 6.00 mg/kg | 6.40 mg/kg | 0.15 mg | |
- Vitamin C | 80.00 mg/kg | 85.00 mg/kg | 2.01 mg | |
- Vitamin D3 | 1724.00 IU/kg | 1834.00 IU/kg | 43.30 IU | |
- Vitamin E | 585.40 IU/kg | 623.00 IU/kg | 14.71 IU | |
- Vitamin K | 0.20 mg/kg | 0.21 mg/kg | 0.01 mg | |
Amino Acid | ||||
- Taurine | 1818.00 mg/kg | 1934.00 mg/kg | 45.70 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.34 % | 0.36 % | 0.08 g | |
- DHA | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 1.70 % | 1.81 % | 0.43 g | |
- Omega-3 | 0.75 % | 0.80 % | 0.19 g | |
- Omega-6 | 2.05 % | 2.18 % | 0.51 g | |
Energy | ||||
- From Carbohydrate | ||||
- From Fat | ||||
- From Protein | ||||
- ME (Calculated, Atwater, kcal) | 423.40 kcal/100g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 398.00 kcal/100g | |||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 410.00 kcal/100g | |||
- ME (Measured, kJ) |
See more
See less