With St/Ox urinary security
to reduce the risk of urinary struvite and calcium oxalate crystals and stones forming.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Chicken, pork, salmon (7%), rice flour, minerals, cellulose, various sugars.
Urine acidifying substances: calcium sulphate, sodium bisulphate.
Nutritional additives: IU/kg : Vit A : 1000; Vit D3 : 140; Vit E : 250 mg/kg : 3b103 : (Fe: 9.5); 3b202 : (I: 0.36); 3b405 : (Cu: 0.9); 3b503 : (Mn: 1.6); 3b605 : (Zn: 17); Taurine : 1431
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 80.70 % | |||
- Dry matter | 19.30 % | |||
- Protein | 9.50 % | 49.20 % | 11.30 g | |
- Fat | 4.50 % | 23.30 % | 5.30 g | |
- Carbohydrate | 2.10 | 10.90 | 2.50 | |
- Crude Fibre | 0.60 % | 3.10 % | 0.70 g | |
- Ash | 2.60 % | 13.50 % | 3.10 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.26 % | 1.34 % | 0.31 g | |
- Magnesium | 0.03 % | 0.14 % | 0.03 g | |
- Phosphorus | 0.22 % | 1.13 % | 0.26 g | |
- Potassium | 0.23 % | 1.20 % | 0.28 g | |
- Sodium | 0.34 % | 1.75 % | 0.40 g | |
Trace Minerals | ||||
- Chloride | 0.35 % | 1.82 % | 0.42 g | |
- Copper | 0.40 mg/kg | 2.00 mg/kg | 0.50 mg | |
- Iodine | 0.06 mg/kg | 0.31 mg/kg | 0.07 mg | |
- Iron | 6.40 % | 33.10 % | 7.60 mg | |
- Manganese | 0.30 mg/kg | 1.50 mg/kg | 0.40 mg | |
- Selenium | 0.02 mg/kg | 0.12 mg/kg | 0.03 mg | |
- Sulphur | ||||
- Zinc | 3.30 mg/kg | 17.00 mg/kg | 3.90 mg | |
Vitamins | ||||
- Choline | 712.00 mg/kg | 3 689.00 mg/kg | 85.00 mg | |
- Choline | ||||
- Vitamin A | 27 289.00 IU/kg | 141 396.00 IU/kg | 3 239.00 IU | |
- Vitamin B1 - Thiamine | 12.90 mg/kg | 66.90 mg/kg | 1.53 mg | |
- Vitamin B12 - Cobalamin | 39.15 mg/kg | 202.83 mg/kg | 4.70 mg | |
- Vitamin B2 - Riboflavin | 5.00 mg/kg | 25.90 mg/kg | 0.60 mg | |
- Vitamin B3 - Niacin | 38.10 mg/kg | 198.00 mg/kg | 4.50 mg | |
- Vitamin B5 - Pantothenic acid | 11.70 mg/kg | 60.00 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 2.10 mg/kg | 11.00 mg/kg | 0.25 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.10 mg/kg | 0.52 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.50 mg/kg | 2.58 mg/kg | 0.06 mg | |
- Vitamin C | ||||
- Vitamin D3 | 272.00 IU/kg | 1 407.00 IU/kg | 32.00 IU | |
- Vitamin E | 164.00 IU/kg | 849.00 IU/kg | 19.00 IU | |
- Vitamin K | 0.04 mg/kg | 0.19 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 729.00 mg/kg | 8 959.00 mg/kg | 205.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.05 % | 0.27 % | 0.06 g | |
- EPA+DHA | 0.08 % | 0.42 % | 0.10 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.40 % | 2.00 % | 0.50 g | |
- Omega-3 | 0.10 % | 0.51 % | 0.12 g | |
- Omega-6 | 0.36 % | 1.85 % | 0.43 g | |
Energy | ||||
- From Carbohydrate | 9.00 % | |||
- From Fat | 49.00 % | |||
- From Protein | 42.00 % | |||
- ME (Calculated, Atwater, kcal) | 789.00 Kcal/g | 4 085.50 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 843.00 kcal/kg | 4 365.50 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 1.16 Kcal/g | |||
- ME (Measured, kJ) |