
Scientifically designed to support healthy skin and a shiny coat
Contains a specific blend of skin-supportive nutrients including high quality protein, essential fatty acids, vitamins A, B, E and zinc
Complete pet food for medium size puppies with sensitive skin. Also suitable for gestating / lactating bitches.
Complete pet food for medium size puppies with sensitive skin. Also suitable for gestating / lactating bitches.
High quality salmon* (including head, bone, meat) (17%), dried salmon protein*, rice* (16%), animal fats, corn starch, corn protein meal*, soya meal*, dried egg*, hydrolysed soya protein*, digest, dried beet pulp*, corn*, minerals, dried vegetable fibre, soybean oil, fish oil.
*Protein sources.
Nutritional additives: IU/kg: Vit A: 31000; Vit D3: 860; Vit E: 550. mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe): 100; Calcium iodate anhydrous (I): 1.6; Copper (II) sulphate pentahydrate (Cu): 10; Manganous sulphate monohydrate (Mn): 38; Zinc sulphate monohydrate (Zn): 95; Sodium selenite (Se): 0.028.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 32.00 % | 34.80 % | 7.90 g | |
- Fat | 20.00 % | 21.70 % | 4.90 g | |
- Carbohydrate | 30.00 % | 32.61 % | 7.40 g | |
- Crude Fibre | 2.50 % | 2.70 % | 0.60 g | |
- Ash | 7.50 % | 8.20 % | 1.80 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.36 % | 1.48 % | 0.33 g | |
- Magnesium | 0.11 % | 0.12 % | 0.03 g | |
- Phosphorus | 1.04 % | 1.13 % | 0.25 g | |
- Potassium | 0.67 % | 0.73 % | 0.17 g | |
- Sodium | 0.62 % | 0.67 % | 0.15 g | |
Trace Minerals | ||||
- Chloride | 0.82 % | 0.89 % | 0.20 g | |
- Copper | 2.00 mg/100g | 2.20 mg/100g | 0.50 mg | |
- Iodine | 0.30 mg/100g | 0.32 mg/100g | 0.07 mg | |
- Iron | 22.40 mg/100g | 24.30 mg/100g | 5.50 mg | |
- Manganese | 6.50 mg/100g | 7.00 mg/100g | 1.60 mg | |
- Selenium | 0.05 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 18.20 mg/100g | 19.80 mg/100g | 4.50 mg | |
Vitamins | ||||
- Choline | 2375.00 mg/kg | 2581.00 mg/kg | 58.00 mg | |
- Choline | ||||
- Vitamin A | 19531.00 IU/kg | 21230.00 IU/kg | 480.00 IU | |
- Vitamin B1 - Thiamine | 29.00 mg/kg | 31.50 mg/kg | 0.71 mg | |
- Vitamin B12 - Cobalamin | 0.24 mg/kg | 0.26 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 13.00 mg/kg | 14.60 mg/kg | 0.33 mg | |
- Vitamin B3 - Niacin | 173.00 mg/kg | 188.00 mg/kg | 4.30 mg | |
- Vitamin B5 - Pantothenic acid | 48.00 mg/kg | 53.00 mg/kg | 1.20 mg | |
- Vitamin B6 - Pyridoxine | 17.00 mg/kg | 18.00 mg/kg | 0.41 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.17 mg/kg | 0.19 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 4.47 mg/kg | 4.86 mg/kg | 0.11 mg | |
- Vitamin C | 70.00 mg/kg | 76.00 mg | 1.70 mg | |
- Vitamin D3 | 1638.00 IU/kg | 1780.00 IU/kg | 40.00 IU | |
- Vitamin E | 487.00 IU/kg | 529.00 IU/kg | 12.00 IU | |
- Vitamin K | 0.16 mg/kg | 0.18 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1418.00 mg/kg | 1541.00 mg/kg | 35.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.41 % | 0.45 % | 0.10 g | |
- EPA+DHA | 0.65 % | 0.70 % | 0.16 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.90 % | 2.02 % | 0.50 g | |
- Omega-3 | 0.80 % | 0.90 % | 0.20 g | |
- Omega-6 | 1.70 % | 1.85 % | 0.40 g | |
Energy | ||||
- From Carbohydrate | 27.00 % | |||
- From Fat | 44.00 % | |||
- From Protein | 29.00 % | |||
- ME (Calculated, Atwater, kcal) | 3870.00 kcal/kg | 4207.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4065.00 kcal/kg | 4418.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |