Low level of phosphorus
to help slow the progression of chronic renal insufficiency
Complete dietetic pet food for adult dogs for the support of renal function in case of chronic renal insufficiency, and for reduction of calcium oxalate, urate and cystine stones formation.
Complete dietetic pet food for adult dogs for the support of renal function in case of chronic renal insufficiency, and for reduction of calcium oxalate, urate and cystine stones formation.
Corn*, rice*, dried egg*, dried whey*, pork fat, sugar, digest*, dried beet pulp*, minerals, soybean oil, fish oil.
*Protein sources.
Urine alkalising substance: calcium carbonate.
Nutritional additives: IU/kg: Vit A: 31000; Vit D3: 1000; Vit E : 350.mg/kg: Iron (II) sulphate monohydrate (Fe): 100; Calcium iodate anhydrous (I): 2.6; Cupric sulphate pentahydrate (Cu): 15; Manganous sulphate monohydrate (Mn): 47; Zinc sulphate monohydrate (Zn): 160); Sodium selenite (Se): 0.14.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 7.50 % | |||
- Dry matter | 93.00 % | |||
- Protein | 13.00 % | 14.10 % | 3.30 g | |
- Fat | 14.50 % | 15.70 % | 3.70 g | |
- Carbohydrate | 58.50 % | 63.20 % | 15.00 g | |
- Crude Fibre | 2.00 % | 2.20 % | 0.50 g | |
- Ash | 4.50 % | 4.90 % | 1.20 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.75 % | 0.81 % | 0.20 g | |
- Magnesium | 0.09 % | 0.09 % | 0.02 g | |
- Phosphorus | 0.40 % | 0.43 % | 0.10 g | |
- Potassium | 0.80 % | 0.86 % | 0.20 g | |
- Sodium | 0.20 % | 0.22 % | 0.10 g | |
Trace Minerals | ||||
- Chloride | 0.66 % | 0.71 % | 0.20 g | |
- Copper | 2.40 mg/100g | 2.60 mg/100g | 0.61 mg | |
- Iodine | 0.32 mg/100g | 0.35 mg/100g | 0.08 mg | |
- Iron | 24.70 mg/100g | 26.70 mg/100g | 6.33 mg | |
- Manganese | 8.20 mg/100g | 8.90 mg/100g | 2.11 mg | |
- Selenium | 0.03 mg/100g | 0.03 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 20.70 mg/100g | 22.40 mg/100g | 5.30 mg | |
Vitamins | ||||
- Choline | 2 964.00 mg/kg | 3 204.00 mg/kg | 76.00 mg | |
- Choline | ||||
- Vitamin A | 20 084.00 IU/kg | 21 712.00 IU/kg | 514.00 IU | |
- Vitamin B1 - Thiamine | 29.30 mg/kg | 31.70 mg/kg | 0.75 mg | |
- Vitamin B12 - Cobalamin | 233.00 ug/kg | 251.93 ug/kg | 6.00 ug | |
- Vitamin B2 - Riboflavin | 13.29 mg/kg | 14.40 mg/kg | 0.34 mg | |
- Vitamin B3 - Niacin | 140.90 mg/kg | 152.00 mg/kg | 3.60 mg | |
- Vitamin B5 - Pantothenic acid | 46.20 mg/kg | 50.00 mg/kg | 1.18 mg | |
- Vitamin B6 - Pyridoxine | 17.70 mg/kg | 16.00 mg/kg | 0.38 mg/kg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.10 mg/kg | 0.13 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 4.50 mg/kg | 4.85 mg/kg | 0.11 mg/kg | |
- Vitamin C | ||||
- Vitamin D3 | 1 429.00 IU/kg | 1 544.00 IU/kg | 37.00 IU | |
- Vitamin E | 305.00 IU/kg | 330.00 IU/kg | 7.80 IU | |
- Vitamin K | 0.17 mg/kg | 0.18 mg/kg | 0.04 mg | |
Amino Acid | ||||
- Taurine | 0.00 mg | |||
Essential fatty acids | ||||
- Arachidonic acid | 0.13 % | 0.14 % | 0.03 g | |
- DHA | 0.10 % | 0.11 % | 0.03 g | |
- EPA+DHA | 0.22 % | 0.24 % | 0.06 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.40 % | 2.61 % | 0.62 g | |
- Omega-3 | 0.40 % | 0.43 % | 0.10 g | |
- Omega-6 | 2.50 % | 2.70 % | 0.64 g | |
Energy | ||||
- From Carbohydrate | 55.00 % | |||
- From Fat | 33.00 % | |||
- From Protein | 12.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 735.00 kcal/kg | 4 038.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 904.00 kcal/kg | 4 221.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |