Low Calorie
Low calorie diet proven to promote effective and steady weight loss
A complete dietetic pet food for adult dogs for the reduction of excessive body weight and for the regulation of glucose supply (diabetes mellitus).
A complete dietetic pet food for adult dogs for the reduction of excessive body weight and for the regulation of glucose supply (diabetes mellitus).
Corn*, soya meal*, dried poultry protein, barley*, wheat gluten, pea hulls*, cellulose, digest, minerals, pork fat.
*Carbohydrate sources
Nutritional additives: IU/kg: Vit. A: 34000; Vit. D3: 1100; Vit. E: 350. mg/kg: Ferrous sulphate monohydrate (Fe): 71; Calcium iodate anhydrous (I): 1.8; Cupric sulphate pentahydrate (Cu): 11; Manganous sulphate monohydrate (Mn): 33; Zinc sulphate monohydrate (Zn): 110; Sodium selenite (Se): 0.10.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 7.50 % | |||
| - Dry matter | 93.00 % | |||
| - Protein | 29.00 % | 31.40 % | 9.80 g | |
| - Fat | 6.00 % | 6.50 % | 2.03 g | |
| - Carbohydrate | 41.00 % | 44.30 % | 13.80 g | |
| - Crude Fibre | 10.00 % | 10.80 % | 3.40 g | |
| - Ash | 6.50 % | 7.00 % | 2.20 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 1.35 % | 1.46 % | 0.50 g | |
| - Magnesium | 0.14 % | 0.15 % | 0.05 g | |
| - Phosphorus | 0.87 % | 0.94 % | 0.30 g | |
| - Potassium | 0.67 % | 0.72 % | 0.23 g | |
| - Sodium | 0.24 % | 0.26 % | 0.10 g | |
| Trace Minerals | ||||
| - Chloride | 0.36 % | 0.39 % | 0.10 g | |
| - Copper | 2.10 mg/100g | 2.20 mg/100g | 0.70 mg | |
| - Iodine | 0.25 mg/100g | 0.27 mg/100g | 0.08 mg | |
| - Iron | 33.40 mg/100g | 36.10 mg/100g | 11.27 mg | |
| - Manganese | 5.90 mg/100g | 6.30 mg/100g | 1.98 mg | |
| - Selenium | 0.04 mg/100g | 0.04 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 16.60 mg/100g | 17.90 mg/100g | 5.59 mg | |
| Vitamins | ||||
| - Choline | 1856.00 mg/kg | 2006.00 mg/kg | 63.00 mg | |
| - Choline | ||||
| - Vitamin A | 21581.00 IU/kg | 23331.00 IU/kg | 729.00 IU | |
| - Vitamin B1 - Thiamine | 32.00 mg/kg | 34.60 mg/kg | 1.08 mg | |
| - Vitamin B12 - Cobalamin | 279.70 ug/kg | 302.40 ug/kg | 9.40 ug | |
| - Vitamin B2 - Riboflavin | 14.80 mg/kg | 16.00 mg/kg | 0.50 mg | |
| - Vitamin B3 - Niacin | 161.20 mg/kg | 174.00 mg/kg | 5.40 mg | |
| - Vitamin B5 - Pantothenic acid | 46.70 mg/kg | 50.00 mg/kg | 1.58 mg | |
| - Vitamin B6 - Pyridoxine | 17.20 mg/kg | 19.00 mg/kg | 0.58 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | 5.10 mg/kg | 5.53 mg/kg | 0.17 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 949.00 IU/kg | 1026.00 IU/kg | 32.00 IU | |
| - Vitamin E | 300.00 IU/kg | 324.00 IU/kg | 10.10 IU | |
| - Vitamin K | 0.18 mg/kg | 0.19 mg/kg | 0.00 mg | |
| Amino Acid | ||||
| - Taurine | 563.00 mg/kg | 608.00 mg/kg | 19.00 mg | |
| Essential fatty acids | ||||
| - Arachidonic acid | 0.05 % | 0.06 % | 0.02 g | |
| - DHA | 0.00 % | 0.00 % | 0.00 g | |
| - EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 1.50 % | 1.58 % | 0.49 g | |
| - Omega-3 | 0.10 % | 0.11 % | 0.03 g | |
| - Omega-6 | 1.50 % | 1.63 % | 0.51 g | |
| Energy | ||||
| - From Carbohydrate | 48.00 % | |||
| - From Fat | 17.00 % | |||
| - From Protein | 34.00 % | |||
| - ME (Calculated, Atwater, kcal) | 2960.00 kcal/kg | 3200.00 kcal/kg | ||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC2006, kcal) | 2961.00 kcal/kg | 3201.00 kcal/kg | ||
| - ME (Calculated, NRC2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |