High protein level
to help promote loss of body fat whilst maintaining muscle mass.
Complete dietetic pet food for adult and senior cats designed for weight loss and maintenance of optimal weight, formulated with low energy density.
Complete dietetic pet food for adult and senior cats designed for weight loss and maintenance of optimal weight, formulated with low energy density.
Wheat gluten, corn protein meal, soya meal, dried poultry protein, wheat flour, pea hulls, cellulose, digest, minerals, soya
protein powder, pork fat, fish oil, yeast, xylose.
Nutritional additives: IU/kg: Vit. A: 36 000; Vit. D3: 1200; Vit. E: 650 mg/kg: Taurine: 1 000; Iron (II) sulphate monohydrate (Fe : 125), Calcium iodate anhydrous (I : 1.9), Copper (II) sulphate pentahydrate (Cu: 13), Manganous sulphate monohydrate (Mn: 46), Zinc sulphate monohydrate (Zn: 115), Sodium selenite (Se: 0.13)
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 94.00 % | |||
- Protein | 48.00 % | 51.30 % | 14.80 g | |
- Fat | 8.00 % | 8.60 % | 2.50 g | |
- Carbohydrate | 22.00 | 23.50 | 6.80 | |
- Crude Fibre | 7.50 % | 8.00 % | 2.30 g | |
- Ash | 8.00 % | 8.60 % | 2.50 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.19 % | 1.28 % | 0.37 g | |
- Magnesium | 0.12 % | 0.13 % | 0.04 g | |
- Phosphorus | 0.95 % | 1.01 % | 0.29 g | |
- Potassium | 0.79 % | 0.84 % | 0.24 g | |
- Sodium | 0.42 % | 0.45 % | 0.13 g | |
Trace Minerals | ||||
- Chloride | 0.57 % | 0.61 % | 0.18 g | |
- Copper | 2.10 mg/kg | 2.30 mg/kg | 0.66 mg | |
- Iodine | 0.24 mg/kg | 0.26 mg/kg | 0.07 mg | |
- Iron | 33.70 % | 36.00 % | 10.37 mg | |
- Manganese | 5.30 mg/kg | 5.70 mg/kg | 1.64 mg | |
- Selenium | 0.04 mg/kg | 0.04 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 15.80 mg/kg | 16.90 mg/kg | 4.87 mg | |
Vitamins | ||||
- Choline | 2 276.00 mg/kg | 2 435.00 mg/kg | 66.00 mg | |
- Choline | ||||
- Vitamin A | 26 167.00 IU/kg | 27 986.00 IU/kg | 763.00 IU | |
- Vitamin B1 - Thiamine | 35.00 mg/kg | 37.30 mg/kg | 1.02 mg | |
- Vitamin B12 - Cobalamin | 305.88 mg/kg | 327.15 mg/kg | 8.90 mg | |
- Vitamin B2 - Riboflavin | 17.00 mg/kg | 18.00 mg/kg | 0.49 mg | |
- Vitamin B3 - Niacin | 190.00 mg/kg | 204.00 mg/kg | 5.60 mg | |
- Vitamin B5 - Pantothenic acid | 52.00 mg/kg | 56.00 mg/kg | 1.50 mg | |
- Vitamin B6 - Pyridoxine | 21.00 mg/kg | 23.00 mg/kg | 0.61 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.26 mg/kg | 0.27 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.66 mg/kg | 6.05 mg/kg | 0.16 mg | |
- Vitamin C | ||||
- Vitamin D3 | 1 170.00 IU/kg | 1 252.00 IU/kg | 34.00 IU | |
- Vitamin E | 559.00 IU/kg | 598.00 IU/kg | 16.00 IU | |
- Vitamin K | 0.20 mg/kg | 0.21 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 707.00 mg/kg | 1 826.00 mg/kg | 50.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.08 % | 0.09 % | 0.03 g | |
- DHA | 0.11 % | 0.11 % | 0.03 g | |
- EPA+DHA | 0.25 % | 0.27 % | 0.08 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.40 % | 1.48 % | 0.43 g | |
- Omega-3 | 0.40 % | 0.39 % | 0.11 g | |
- Omega-6 | 1.50 % | 1.57 % | 0.45 g | |
Energy | ||||
- From Carbohydrate | 25.00 % | |||
- From Fat | 22.00 % | |||
- From Protein | 54.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 130.00 Kcal/g | 3 348.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 428.00 kcal/kg | 3 472.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 3 216.00 Kcal/g | |||
- ME (Measured, kJ) |