Low residue, highly digestible ingredients
to help reduce workload on the compromised gut.
Complete dietetic pet food for cats of all lifestages for reduction of intestinal absorptive disorders and nutritional restoration and convalescence.
Complete dietetic pet food for cats of all lifestages for reduction of intestinal absorptive disorders and nutritional restoration and convalescence.
Soya protein powder*, dried chicken protein*, soya meal, corn starch*, pork fat*, digest, minerals, chicory inulin (1.2%), fish oil*.
*Highly digestible ingredients.
Nutritional additives:
IU/kg: Vit A: 38 000; Vit D3: 1 250; Vit E: 700
mg/kg: Taurine: 1 100; Ferrous sulphate monohydrate: 270; Calcium iodate anhydrous: 3.5; Cupric sulphate pentahydrate: 55; Manganous sulphate monohydrate: 130; Zinc sulphate monohydrate: 460; Sodium selenite: 0.32
Technological additives:
mg/kg: bentonite: 10 000
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 94.00 % | |||
- Protein | 40.00 % | 42.80 % | 9.60 g | |
- Fat | 20.00 % | 21.40 % | 4.80 g | |
- Carbohydrate | 23.00 | 24.60 | 5.50 | |
- Crude Fibre | 2.00 % | 2.10 % | 0.50 g | |
- Ash | 8.50 % | 9.10 % | 2.00 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.50 % | 1.60 % | 0.36 g | |
- Magnesium | 0.09 % | 0.10 % | 0.02 g | |
- Phosphorus | 1.30 % | 1.39 % | 0.31 g | |
- Potassium | 0.71 % | 0.76 % | 0.17 g | |
- Sodium | 0.54 % | 0.57 % | 0.13 g | |
Trace Minerals | ||||
- Chloride | 0.63 % | 0.67 % | 0.15 g | |
- Copper | 2.10 mg/kg | 2.30 mg/kg | 0.51 mg | |
- Iodine | 0.25 mg/kg | 0.27 mg/kg | 0.06 mg | |
- Iron | 24.50 % | 26.20 % | 5.89 mg | |
- Manganese | 4.80 mg/kg | 5.10 mg/kg | 1.15 mg | |
- Selenium | 0.03 mg/kg | 0.03 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 15.10 mg/kg | 16.20 mg/kg | 3.65 mg | |
Vitamins | ||||
- Choline | 2 870.00 mg/kg | 3 070.00 mg/kg | 69.00 mg | |
- Choline | ||||
- Vitamin A | 36 901.00 IU/kg | 39 466.00 IU/kg | 889.00 IU | |
- Vitamin B1 - Thiamine | 41.00 mg/kg | 44.00 mg/kg | 0.99 mg | |
- Vitamin B12 - Cobalamin | 367.01 mg/kg | 392.53 mg/kg | 8.80 mg | |
- Vitamin B2 - Riboflavin | 18.00 mg/kg | 19.60 mg/kg | 0.44 mg | |
- Vitamin B3 - Niacin | 208.00 mg/kg | 223.00 mg/kg | 5.00 mg | |
- Vitamin B5 - Pantothenic acid | 62.00 mg/kg | 66.00 mg/kg | 1.50 mg | |
- Vitamin B6 - Pyridoxine | 22.00 mg/kg | 24.00 mg/kg | 0.54 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.21 mg/kg | 0.23 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 6.61 mg/kg | 7.07 mg/kg | 0.16 mg | |
- Vitamin C | ||||
- Vitamin D3 | 1 244.00 IU/kg | 1 330.00 IU/kg | 30.00 IU | |
- Vitamin E | 608.00 IU/kg | 650.00 IU/kg | 15.00 IU | |
- Vitamin K | 0.26 mg/kg | 0.28 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 837.00 mg/kg | 1 965.00 mg/kg | 44.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.32 % | 0.34 % | 0.08 g | |
- DHA | 0.13 % | 0.13 % | 0.03 g | |
- EPA+DHA | 0.28 % | 0.30 % | 0.07 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.30 % | 2.44 % | 0.55 g | |
- Omega-3 | 0.60 % | 0.68 % | 0.15 g | |
- Omega-6 | 2.60 % | 2.78 % | 0.63 g | |
Energy | ||||
- From Carbohydrate | 21.00 % | |||
- From Fat | 44.00 % | |||
- From Protein | 36.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 905.00 Kcal/g | 4 176.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4 154.00 kcal/kg | 4 443.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 4 037.00 Kcal/g | |||
- ME (Measured, kJ) |