Restricted but high quality protein
to help minimise loss of muscle mass and toxin formation and restricted phosphorus to help slow the progression of CRI.
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Pork (kidney, liver, meat, dehydrated protein, fat), chicken, salmon (6%), rice, wheat gluten, dried yeast, sunflower oil, fish oil, cellulose, minerals, various sugars.
IU/kg : Vit A : 1710; Vit D3 : 239; Vit E : 259 mg/kg : 3b103 : (Fe: 16); 3b202 : (I: 0.62); 3b405 : (Cu: 1.5); 3b503 : (Mn: 2.8); 3b605 : (Zn: 30); Taurine : 1040.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 77.20 % | |||
- Dry matter | 22.90 % | |||
- Protein | 7.30 % | 32.00 % | 5.90 g | |
- Fat | 9.50 % | 41.40 % | 7.70 g | |
- Carbohydrate | 4.20 | 18.20 | 3.40 | |
- Crude Fibre | 0.40 % | 1.80 % | 0.30 g | |
- Ash | 1.60 % | 6.80 % | 1.30 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.22 % | 0.95 % | 0.18 g | |
- Magnesium | 0.03 % | 0.13 % | 0.02 g | |
- Phosphorus | 0.14 % | 0.61 % | 0.12 g | |
- Potassium | 0.35 % | 1.52 % | 0.28 g | |
- Sodium | 0.08 % | 0.34 % | 0.06 g | |
Trace Minerals | ||||
- Chloride | 0.20 % | 0.88 % | 0.16 g | |
- Copper | 0.40 mg/kg | 1.70 mg/kg | 0.30 mg | |
- Iodine | 0.09 mg/kg | 0.39 mg/kg | 0.07 mg | |
- Iron | 4.10 % | 17.80 % | 3.30 mg | |
- Manganese | 0.40 mg/kg | 1.90 mg/kg | 0.40 mg | |
- Selenium | 0.02 mg/kg | 0.07 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 4.00 mg/kg | 17.40 mg/kg | 3.20 mg | |
Vitamins | ||||
- Choline | 877.00 mg/kg | 3 746.00 mg/kg | 72.00 mg | |
- Choline | ||||
- Vitamin A | 30 686.00 IU/kg | 134 316.00 IU/kg | 2 493.00 IU | |
- Vitamin B1 - Thiamine | 32.40 mg/kg | 141.70 mg/kg | 2.63 mg | |
- Vitamin B12 - Cobalamin | 43.35 mg/kg | 189.71 mg/kg | 3.60 mg | |
- Vitamin B2 - Riboflavin | 6.90 mg/kg | 30.10 mg/kg | 0.56 mg | |
- Vitamin B3 - Niacin | 57.10 mg/kg | 250.00 mg/kg | 4.60 mg | |
- Vitamin B5 - Pantothenic acid | 17.00 mg/kg | 74.00 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 3.70 mg/kg | 16.00 mg/kg | 0.30 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.10 mg/kg | 0.58 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.90 mg/kg | 3.69 mg/kg | 0.07 mg | |
- Vitamin C | ||||
- Vitamin D3 | 423.00 IU/kg | 1 852.00 IU/kg | 34.00 IU | |
- Vitamin E | 270.00 IU/kg | 1 182.00 IU/kg | 22.00 IU | |
- Vitamin K | 0.16 mg/kg | 0.69 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 221.00 mg/kg | 5 344.00 mg/kg | 100.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.09 % | 0.40 % | 0.07 g | |
- EPA+DHA | 0.15 % | 0.67 % | 0.13 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.20 % | 5.00 % | 0.90 g | |
- Omega-3 | 0.23 % | 1.00 % | 0.19 g | |
- Omega-6 | 1.36 % | 5.78 % | 1.08 g | |
Energy | ||||
- From Carbohydrate | 12.00 % | |||
- From Fat | 67.00 % | |||
- From Protein | 21.00 % | |||
- ME (Calculated, Atwater, kcal) | 602.00 Kcal/g | 5 270.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 232.00 kcal/kg | 5 389.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |