Welcome
Feline Maintenance Nutrition
PRO PLAN® Kitten Healthy Start Turkey Wet Cat Food
A complete diet for kittens, neutered kittens and pregnant and nursing queens
Feline Maintenance Nutrition
A complete diet for kittens, neutered kittens and pregnant and nursing queens
Available sizes:
Recommended for
Growth
Healthy maintenance
See more
See less
Available sizes:
Ingredients & additives
Ingredients
Meat and animal derivatives (of which turkey 4%), Vegetable protein extracts, Fish and fish derivatives, Oils and fats, Minerals, Derivatives of vegetable origin, Various sugars.
Additives
Nutritional Additives:
IU/kg : Vitamin A : 1300; Vitamin D3 : 175; Vitamin E : 295
mg/kg : Iron (II) sulphate monohydrate : (Fe: 15); Calcium iodate anhydrous : (I: 0.46); Copper (II) sulphate pentahydrate : (Cu: 1.1); Manganous sulphate monohydrate : (Mn: 2.2); Zinc sulphate monohydrate : (Zn: 22); Taurine : 590.
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 78.00 % | |||
- Dry matter | 22.00 % | |||
- Protein | 12.50 % | 56.80 % | 12.90 g | |
- Fat | 4.00 % | 18.20 % | 4.10 g | |
- Carbohydrate | 2.80 % | 12.70 % | 2.90 g | |
- Crude Fibre | 0.30 % | 1.40 % | 0.30 g | |
- Ash | 2.40 % | 10.90 % | 2.50 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.38 % | 1.70 % | 0.39 g | |
- Magnesium | 0.02 % | 0.10 % | 0.02 g | |
- Phosphorus | 0.25 % | 1.20 % | 0.26 g | |
- Potassium | 0.19 % | 0.80 % | 0.20 g | |
- Sodium | 0.14 % | 0.60 % | 0.14 g | |
Trace Minerals | ||||
- Chloride | 0.14 % | 0.60 % | 0.10 g | |
- Copper | 3.09 mg/kg | 14.10 mg/kg | 0.32 mg | |
- Iodine | 0.50 mg/kg | 2.30 mg/kg | 0.05 mg | |
- Iron | 39.81 mg/kg | 181.00 mg/kg | 4.10 mg | |
- Manganese | 3.93 mg/kg | 17.90 mg/kg | 0.40 mg | |
- Selenium | 0.10 mg/kg | 0.47 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 32.62 mg/kg | 148.30 mg/kg | 3.40 mg | |
Vitamins | ||||
- Choline | 680.95 mg/kg | 3 095.20 mg/kg | 70.20 mg | |
- Choline | ||||
- Vitamin A | 18 893.17 IU/kg | 85 878.00 IU/kg | 1 947.70 IU | |
- Vitamin B1 - Thiamine | 21.76 mg/kg | 98.90 mg/kg | 2.20 mg | |
- Vitamin B12 - Cobalamin | 0.05 mg/kg | 0.20 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 5.30 mg/kg | 24.10 mg/kg | 0.50 mg | |
- Vitamin B3 - Niacin | 54.01 mg/kg | 245.50 mg/kg | 5.60 mg | |
- Vitamin B5 - Pantothenic acid | 13.21 mg/kg | 60.10 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 2.37 mg/kg | 10.80 mg/kg | 0.24 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.11 mg/kg | 0.50 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.66 mg/kg | 3.00 mg/kg | 0.07 mg | |
- Vitamin C | ||||
- Vitamin D3 | 246.04 IU/kg | 1 118.40 IU/kg | 25.40 IU | |
- Vitamin E | 291.86 IU/kg | 1 326.60 IU/kg | 30.10 IU | |
- Vitamin K | 0.15 mg/kg | 0.70 mg/kg | 0.02 mg | |
Amino Acid | ||||
- Taurine | 710.58 mg/kg | 3 229.90 mg/kg | 75.30 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.09 % | 0.40 % | 0.10 g | |
- DHA | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 1.28 % | 5.80 % | 1.32 g | |
- Omega-3 | 0.17 % | 0.80 % | 0.20 g | |
- Omega-6 | 1.38 % | 6.30 % | 1.40 g | |
Energy | ||||
- From Carbohydrate | 88.00 % | |||
- From Fat | 35.05 % | |||
- From Protein | 45.10 % | |||
- ME (Calculated, Atwater, kcal) | 97.00 kcal/100g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 88.00 kcal/100g | |||
- ME (Measured, kJ) |
See more
See less