Single hydrolysed protein
with low molecular weight to help avoid allergic responses
Complete dietetic pet food for puppies* and adult dogs for the diagnosis and management of food allergies and intolerances, with hydrolysed protein and selected carbohydrate sources.
*Only suitable for puppies >14 weeks of age
Complete dietetic pet food for puppies* and adult dogs for the diagnosis and management of food allergies and intolerances, with hydrolysed protein and selected carbohydrate sources.
*Only suitable for puppies >14 weeks of age
Corn starch*, hydrolysed soya protein**, minerals, coconut oil, sugar*, rapeseed oil, cellulose, glycerine (from vegetable origin), soya oil, fish oil.
*Purified carbohydrate sources.
**Hydrolysed protein source
Nutritional additives: IU/kg: Vit A: 30000; Vit D3: 1000; Vit E: 350. mg/kg: Iron (II) sulphate monohydrate (Fe): 98; Calcium iodate anhydrous (I): 2.5; Cupric sulphate pentahydrate (Cu): 15; Manganous sulphate monohydrate (Mn): 46; Zinc sulphate monohydrate (Zn): 150; Sodium selenite (Se): 0.14. Antioxidants.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 21.00 % | 22.80 % | 5.80 g | |
- Fat | 10.50 % | 11.40 % | 2.90 g | |
- Carbohydrate | 51.50 % | 56.00 % | 14.20 g | |
- Crude Fibre | 2.00 % | 2.20 % | 0.50 g | |
- Ash | 6.00 % | 6.50 % | 1.60 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.11 % | 1.20 % | 0.30 g | |
- Magnesium | 0.04 % | 0.04 % | 0.01 g | |
- Phosphorus | 0.99 % | 1.08 % | 0.30 g | |
- Potassium | 0.72 % | 0.78 % | 0.20 g | |
- Sodium | 0.39 % | 0.43 % | 0.10 g | |
Trace Minerals | ||||
- Chloride | 0.85 % | 0.93 % | 0.20 g | |
- Copper | 1.90 mg/100g | 2.10 mg/100g | 0.53 mg | |
- Iodine | 0.24 mg/100g | 0.26 mg/100g | 0.07 mg | |
- Iron | 19.10 mg/100g | 20.70 mg/100g | 5.25 mg | |
- Manganese | 5.90 mg/100g | 6.40 mg/100g | 1.62 mg | |
- Selenium | 0.02 mg/100g | 0.02 mg/100g | 0.00 mg | |
- Sulphur | ||||
- Zinc | 14.90 mg/100g | 16.20 mg/100g | 4.10 mg | |
Vitamins | ||||
- Choline | 2 749.00 mg/kg | 2 988.00 mg/kg | 76.00 mg | |
- Choline | ||||
- Vitamin A | 21 920.00 IU/kg | 23 826.00 IU/kg | 603.00 IU | |
- Vitamin B1 - Thiamine | 32.80 mg/kg | 35.70 mg/kg | 0.90 mg | |
- Vitamin B12 - Cobalamin | 263.80 ug/kg | 286.79 ug/kg | 7.30 ug | |
- Vitamin B2 - Riboflavin | 14.00 mg/kg | 15.20 mg/kg | 0.38 mg | |
- Vitamin B3 - Niacin | 149.70 mg/kg | 163.00 mg/kg | 4.10 mg | |
- Vitamin B5 - Pantothenic acid | 47.30 mg/kg | 51.00 mg/kg | 1.30 mg | |
- Vitamin B6 - Pyridoxine | 16.80 mg/kg | 18.00 mg/kg | 0.46 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 0.19 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.20 mg/kg | 5.69 mg/kg | 0.14 mg | |
- Vitamin C | ||||
- Vitamin D3 | 973.00 IU/kg | 1 058.00 IU/kg | 27.00 IU | |
- Vitamin E | 301.00 IU/kg | 327.00 IU/kg | 8.30 IU | |
- Vitamin K | 0.19 mg/kg | 0.21 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 986.00 mg/kg | 2 159.00 mg/kg | 55.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.01 % | 0.01 % | 0.00 g | |
- DHA | 0.09 % | 0.10 % | 0.02 g | |
- EPA+DHA | 0.10 % | 0.11 % | 0.03 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.17 % | 0.55 g | |
- Omega-3 | 0.50 % | 0.54 % | 0.14 g | |
- Omega-6 | 2.00 % | 2.17 % | 0.55 g | |
Energy | ||||
- From Carbohydrate | 53.00 % | |||
- From Fat | 26.00 % | |||
- From Protein | 21.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 430.00 kcal/kg | 3 728.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 638.00 kcal/kg | 3 954.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |