Limited hydrolysed protein with low molecular weight
to help avoid allergic reactions
Complete dietetic pet food for cats of all lifestages for the reduction of ingredient and nutrient intolerances, formulated with hydrolysed protein sources.
Complete dietetic pet food for cats of all lifestages for the reduction of ingredient and nutrient intolerances, formulated with hydrolysed protein sources.
Purified Rice starch*, Hydrolysed soya protein**, soybean oil, minerals, cellulose, hydrolysed digest**, pork fat, fish oil.
*Purified carbohydrate sources.
**Protein source.
Nutritional additives: IU/kg: Vit A: 35 000; Vit D3: 970; Vit E : 650 mg/kg : Taurine: 1500; Iron (II) sulphate monohydrate (Fe: 195), Calcium iodate anhydrous (I: 3.0), Copper (II) sulphate pentahydrate (Cu: 20), Manganous sulphate monohydrate (Mn: 72), Zinc sulphate monohydrate (Zn: 180), Sodium selenite (Se: 0.21) Technological additives: Bentonite: 10 000 mg/kg
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 94.00 % | |||
- Protein | 35.00 % | 37.40 % | 9.70 g | |
- Fat | 10.00 % | 10.70 % | 2.80 g | |
- Carbohydrate | 37.50 | 40.10 | 10.40 | |
- Crude Fibre | 3.00 % | 3.20 % | 0.80 g | |
- Ash | 8.00 % | 8.60 % | 2.20 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.24 % | 1.32 % | 0.34 g | |
- Magnesium | 0.11 % | 0.11 % | 0.03 g | |
- Phosphorus | 1.11 % | 1.18 % | 0.31 g | |
- Potassium | 0.85 % | 0.91 % | 0.24 g | |
- Sodium | 0.81 % | 0.87 % | 0.23 g | |
Trace Minerals | ||||
- Chloride | 0.88 % | 0.94 % | 0.24 g | |
- Copper | 2.60 mg/kg | 2.80 mg/kg | 0.72 mg | |
- Iodine | 0.31 mg/kg | 0.33 mg/kg | 0.09 mg | |
- Iron | 26.10 % | 28.00 % | 7.23 mg | |
- Manganese | 7.80 mg/kg | 8.30 mg/kg | 2.15 mg | |
- Selenium | 0.02 mg/kg | 0.02 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 19.70 mg/kg | 21.10 mg/kg | 5.45 mg | |
Vitamins | ||||
- Choline | 3 559.00 mg/kg | 3 806.00 mg/kg | 98.00 mg | |
- Choline | ||||
- Vitamin A | 34 212.00 IU/kg | 36 590.00 IU/kg | 940.00 IU | |
- Vitamin B1 - Thiamine | 32.00 mg/kg | 34.60 mg/kg | 0.89 mg | |
- Vitamin B12 - Cobalamin | 258.08 mg/kg | 276.02 mg/kg | 7.10 mg | |
- Vitamin B2 - Riboflavin | 14.00 mg/kg | 15.40 mg/kg | 0.40 mg | |
- Vitamin B3 - Niacin | 147.00 mg/kg | 157.00 mg/kg | 4.00 mg | |
- Vitamin B5 - Pantothenic acid | 49.00 mg/kg | 52.00 mg/kg | 1.30 mg | |
- Vitamin B6 - Pyridoxine | 18.00 mg/kg | 18.00 mg/kg | 0.45 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.22 mg/kg | 0.23 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.30 mg/kg | 5.66 mg/kg | 0.15 mg | |
- Vitamin C | ||||
- Vitamin D3 | 935.00 IU/kg | 1 000.00 IU/kg | 26.00 IU | |
- Vitamin E | 561.00 IU/kg | 600.00 IU/kg | 15.00 IU | |
- Vitamin K | 0.19 mg/kg | 0.20 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 688.00 mg/kg | 1 805.00 mg/kg | 46.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.06 % | 0.06 % | 0.02 g | |
- DHA | 0.07 % | 0.07 % | 0.02 g | |
- EPA+DHA | 0.16 % | 0.17 % | 0.04 g | |
- Essential fatty acids | ||||
- Linoleic acid | 4.50 % | 4.81 % | 1.24 g | |
- Omega-3 | 0.70 % | 0.78 % | 0.20 g | |
- Omega-6 | 4.00 % | 4.28 % | 1.11 g | |
Energy | ||||
- From Carbohydrate | 39.00 % | |||
- From Fat | 25.00 % | |||
- From Protein | 36.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 388.00 Kcal/g | 3 623.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 640.00 kcal/kg | 3 868.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 3 830.00 Kcal/g | |||
- ME (Measured, kJ) |