Low residue, highly digestible ingredients
to help reduce workload on the compromised gut.
Complete dietetic pet food for cats of all lifestages for reduction of intestinal absorptive disorders and nutritional restoration and convalescence.
Complete dietetic pet food for cats of all lifestages for reduction of intestinal absorptive disorders and nutritional restoration and convalescence.
Pork liver and kidney, turkey, rice, pork plasma, minerals, fish oil, cellulose powder, inulin.
Nutritional additives:
IU/kg: Vit. A:1300; Vit. D3: 180.<br>mg/kg: E1: 38.3; 3b202: 0.74; E4:4.7; E5: 6.7; 3b605: 93.1
Technological additives: mg/kg: E499: 2000
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 77.00 % | |||
- Dry matter | 23.00 % | |||
- Protein | 10.50 % | 45.70 % | 9.80 g | |
- Fat | 6.00 % | 26.10 % | 5.60 g | |
- Carbohydrate | 3.90 | 17.00 | 3.60 | |
- Crude Fibre | 0.40 % | 1.70 % | 0.40 g | |
- Ash | 2.20 % | 9.60 % | 2.00 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.26 % | 1.14 % | 0.24 g | |
- Magnesium | 0.03 % | 0.11 % | 0.02 g | |
- Phosphorus | 0.26 % | 1.12 % | 0.24 g | |
- Potassium | 0.36 % | 1.57 % | 0.34 g | |
- Sodium | 0.16 % | 0.67 % | 0.14 g | |
Trace Minerals | ||||
- Chloride | 0.27 % | 1.15 % | 0.25 g | |
- Copper | 0.70 mg/kg | 2.90 mg/kg | 0.60 mg | |
- Iodine | 0.05 mg/kg | 0.23 mg/kg | 0.05 mg | |
- Iron | 7.30 % | 31.60 % | 6.80 mg | |
- Manganese | 0.30 mg/kg | 1.50 mg/kg | 0.30 mg | |
- Selenium | 0.05 mg/kg | 0.22 mg/kg | 0.05 mg | |
- Sulphur | ||||
- Zinc | 4.60 mg/kg | 19.90 mg/kg | 4.30 mg | |
Vitamins | ||||
- Choline | 833.00 mg/kg | 3 623.00 mg/kg | 77.00 mg | |
- Choline | ||||
- Vitamin A | 59 530.00 IU/kg | 258 824.00 IU/kg | 5 535.00 IU | |
- Vitamin B1 - Thiamine | 10.10 mg/kg | 44.10 mg/kg | 0.94 mg | |
- Vitamin B12 - Cobalamin | 69.77 mg/kg | 303.34 mg/kg | 6.50 mg | |
- Vitamin B2 - Riboflavin | 9.10 mg/kg | 39.60 mg/kg | 0.85 mg | |
- Vitamin B3 - Niacin | 56.40 mg/kg | 245.00 mg/kg | 5.20 mg | |
- Vitamin B5 - Pantothenic acid | 20.70 mg/kg | 90.00 mg/kg | 1.90 mg | |
- Vitamin B6 - Pyridoxine | 3.20 mg/kg | 14.00 mg/kg | 0.30 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 0.83 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | 0.80 mg/kg | 3.39 mg/kg | 0.07 mg | |
- Vitamin C | ||||
- Vitamin D3 | 300.00 IU/kg | 1 306.00 IU/kg | 28.00 IU | |
- Vitamin E | 229.00 IU/kg | 994.00 IU/kg | 21.00 IU | |
- Vitamin K | 0.06 mg/kg | 0.25 mg/kg | 0.01 mg | |
Amino Acid | ||||
- Taurine | 1 893.00 mg/kg | 8 230.00 mg/kg | 176.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.04 % | 0.16 % | 0.03 g | |
- EPA+DHA | 0.08 % | 0.37 % | 0.08 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.80 % | 3.50 % | 0.70 g | |
- Omega-3 | 0.14 % | 0.59 % | 0.13 g | |
- Omega-6 | 0.69 % | 2.98 % | 0.64 g | |
Energy | ||||
- From Carbohydrate | 13.00 % | |||
- From Fat | 50.00 % | |||
- From Protein | 36.00 % | |||
- ME (Calculated, Atwater, kcal) | 1 014.00 Kcal/g | 4 409.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 062.00 kcal/kg | 4 676.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 0.97 Kcal/g | |||
- ME (Measured, kJ) |