Single hydrolysed protein
with low molecular weight to help avoid allergic responses
Complete dietetic pet food for puppies* and adult dogs for the diagnosis and management of food allergies and intolerances, with hydrolysed protein and selected carbohydrate sources.
*Only suitable for puppies >14 weeks of age
Complete dietetic pet food for puppies* and adult dogs for the diagnosis and management of food allergies and intolerances, with hydrolysed protein and selected carbohydrate sources.
*Only suitable for puppies >14 weeks of age
Pea starch*, cellulose*, hydrolysed soya protein**, oils and fats (coconut oil, soybean oil, fish oil), minerals, various sugars*.
*Carbohydrate sources.
**Hydrolysed protein source.
Nutritional additives: IU/kg: Vit D3: 215. mg/kg: 3b103 (Fe): 19; 3b202 (I): 0.67; 3b405 (Cu): 2; 3b503 (Mn): 4.5; 3b605 (Zn): 34; 3b801 (Se): 0.089.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 74.30 % | |||
| - Dry matter | 26.00 % | |||
| - Protein | 6.20 % | 24.10 % | 6.60 g | |
| - Fat | 3.70 % | 14.40 % | 3.90 g | |
| - Carbohydrate | 11.60 % | 45.10 % | 12.30 g | |
| - Crude Fibre | 2.10 % | 8.20 % | 2.20 g | |
| - Ash | 2.10 % | 8.20 % | 2.20 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 0.25 % | 0.99 % | 0.27 g | |
| - Magnesium | 0.02 % | 0.08 % | 0.02 g | |
| - Phosphorus | 0.24 % | 0.92 % | 0.25 g | |
| - Potassium | 0.36 % | 1.42 % | 0.39 g | |
| - Sodium | 0.10 % | 0.40 % | 0.11 g | |
| Trace Minerals | ||||
| - Chloride | 0.33 % | 1.29 % | 0.35 g | |
| - Copper | 0.30 mg/100g | 1.20 mg/100g | 0.30 mg | |
| - Iodine | 0.07 mg/100g | 0.29 mg/100g | 0.08 mg | |
| - Iron | 3.00 mg/100g | 11.80 mg/100g | 3.20 mg | |
| - Manganese | 0.50 mg/100g | 2.10 mg/100g | 0.60 mg | |
| - Selenium | 0.01 mg/100g | 0.04 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 3.70 mg/100g | 14.30 mg/100g | 3.90 mg | |
| Vitamins | ||||
| - Choline | 522.00 mg/kg | 2032.00 mg/kg | 56.00 mg | |
| - Choline | ||||
| - Vitamin A | 5309.00 IU/kg | 20656.00 IU/kg | 565.00 IU | |
| - Vitamin B1 - Thiamine | 11.30 mg/kg | 44.10 mg/kg | 1.20 mg | |
| - Vitamin B12 - Cobalamin | 14.05 ug/kg | 54.66 ug/kg | 1.50 ug | |
| - Vitamin B2 - Riboflavin | 2.40 mg/kg | 9.40 mg/kg | 0.26 mg | |
| - Vitamin B3 - Niacin | 21.20 mg/kg | 83.00 mg/kg | 2.30 mg | |
| - Vitamin B5 - Pantothenic acid | 6.00 mg/kg | 23.00 mg/kg | 0.60 mg | |
| - Vitamin B6 - Pyridoxine | 1.70 mg/kg | 7.00 mg/kg | 0.18 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.10 mg/kg | 0.22 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | 0.50 mg/kg | 1.86 mg/kg | 0.05 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 164.00 IU/kg | 639.00 IU/kg | 17.00 IU | |
| - Vitamin E | 138.00 IU/kg | 538.00 IU/kg | 15.00 IU | |
| - Vitamin K | 54.75 mg/kg | 213.04 mg/kg | 5.80 mg | |
| Amino Acid | ||||
| - Taurine | 1204.00 mg/kg | 4684.00 mg/kg | 128.00 mg | |
| Essential fatty acids | ||||
| - Arachidonic acid | ||||
| - DHA | 0.02 % | 0.07 % | 0.02 g | |
| - EPA+DHA | 0.07 % | 0.26 % | 0.07 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 0.90 % | 3.60 % | 1.00 g | |
| - Omega-3 | 0.17 % | 0.70 % | 0.19 g | |
| - Omega-6 | 0.89 % | 3.62 % | 0.99 g | |
| Energy | ||||
| - From Carbohydrate | 43.00 % | |||
| - From Fat | 34.00 % | |||
| - From Protein | 23.00 % | |||
| - ME (Calculated, Atwater, kcal) | 938.00 kcal/kg | 3648.00 kcal/kg | ||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC2006, kcal) | 940.00 kcal/kg | 3656.00 kcal/kg | ||
| - ME (Calculated, NRC2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |