Restricted but high quality protein
to help minimise loss of muscle mass and toxin formation and restricted phosphorus to help slow the progression of CRI.
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Wheat flour*, rice*, wheat gluten*, soya meal*, pork fat, corn protein meal*, corn*, dried beet pulp, dried egg*, fish oil, minerals, digest*, yeast, xylose.
*Protein sources.
Nutritional Additives: IU/kg : Vit A : 37000; Vit D3 : 1200; Vit E : 670 mg/kg : Vit C : 140; Taurine : 1400; Iron (II) sulphate monohydrate : (Fe: 160); Calcium iodate anhydrous : (I: 2.5); Copper (II) sulphate pentahydrate : (Cu: 17); Manganous sulphate monohydrate : (Mn: 60); Zinc sulphate monohydrate : (Zn: 150); Sodium selenite : (Se: 0.17).
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 93.50 % | |||
- Protein | 28.00 % | 29.90 % | 6.90 g | |
- Fat | 16.00 % | 17.10 % | 3.90 g | |
- Carbohydrate | 43.00 | 46.00 | 10.60 | |
- Crude Fibre | 2.00 % | 2.10 % | 0.50 g | |
- Ash | 4.50 % | 4.80 % | 1.10 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.60 % | 0.64 % | 0.15 g | |
- Magnesium | 0.08 % | 0.08 % | 0.02 g | |
- Phosphorus | 0.33 % | 0.35 % | 0.08 g | |
- Potassium | 0.80 % | 0.86 % | 0.20 g | |
- Sodium | 0.20 % | 0.21 % | 0.05 g | |
Trace Minerals | ||||
- Chloride | 0.80 % | 0.86 % | 0.20 g | |
- Copper | 2.20 mg/kg | 2.40 mg/kg | 0.50 mg | |
- Iodine | 0.26 mg/kg | 0.28 mg/kg | 0.06 mg | |
- Iron | 23.60 % | 25.20 % | 5.80 mg | |
- Manganese | 6.60 mg/kg | 7.10 mg/kg | 1.60 mg | |
- Selenium | 0.03 mg/kg | 0.03 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 17.00 mg/kg | 18.20 mg/kg | 4.20 mg | |
Vitamins | ||||
- Choline | 2 870.00 mg/kg | 3 069.00 mg/kg | 71.00 mg | |
- Choline | ||||
- Vitamin A | 25 509.00 IU/kg | 27 282.00 IU/kg | 632.00 IU | |
- Vitamin B1 - Thiamine | 34.00 mg/kg | 36.80 mg/kg | 0.85 mg | |
- Vitamin B12 - Cobalamin | 274.55 mg/kg | 293.63 mg/kg | 6.80 mg | |
- Vitamin B2 - Riboflavin | 15.00 mg/kg | 15.90 mg/kg | 0.37 mg | |
- Vitamin B3 - Niacin | 171.00 mg/kg | 183.00 mg/kg | 4.20 mg | |
- Vitamin B5 - Pantothenic acid | 52.00 mg/kg | 55.00 mg/kg | 1.30 mg | |
- Vitamin B6 - Pyridoxine | 19.00 mg/kg | 20.00 mg/kg | 0.46 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.16 mg/kg | 0.17 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.31 mg/kg | 5.68 mg/kg | 0.13 mg | |
- Vitamin C | ||||
- Vitamin D3 | 1 523.00 IU/kg | 1 629.00 IU/kg | 38.00 IU | |
- Vitamin E | 586.00 IU/kg | 627.00 IU/kg | 15.00 IU | |
- Vitamin K | 0.20 mg/kg | 0.21 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 400.00 mg/kg | 1 497.00 mg/kg | 35.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.20 % | 0.22 % | 0.05 g | |
- DHA | 0.27 % | 0.28 % | 0.07 g | |
- EPA+DHA | 0.60 % | 0.64 % | 0.15 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.80 % | 1.90 % | 0.40 g | |
- Omega-3 | 0.80 % | 0.90 % | 0.20 g | |
- Omega-6 | 2.00 % | 2.10 % | 0.50 g | |
Energy | ||||
- From Carbohydrate | 39.00 % | |||
- From Fat | 35.00 % | |||
- From Protein | 25.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 845.00 Kcal/g | 4 112.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4 067.00 kcal/kg | 4 350.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |