Neurosupportive Nutrients
Formulated with neurosupportive nutrients, including antioxidants (Vitamins C and E), to help reduce oxidative stress
A complete dry pet food for adult and senior dogs, containing medium chain triglyceride (MCT) oil and a specific combination of nutrients proven to have a beneficial effect on brain function.
A complete dry pet food for adult and senior dogs, containing medium chain triglyceride (MCT) oil and a specific combination of nutrients proven to have a beneficial effect on brain function.
Corn, dried poultry protein, wheat flour, dried salmon protein, medium chain triglycerides oil (6.5%), dried beet pulp, rice, dried egg, corn protein meal, digest, fish oil, minerals.
Nutritional additives: IU/kg: Vit. A: 37000; Vit. D3: 1200; Vit. E : 600. mg/kg: Vit C: 165; Vitamin B Group: 350; Iron (II) sulphate monohydrate (Fe): 140; Calcium iodate anhydrous (I): 2.2; Copper (II) sulphate pentahydrate (Cu): 15; Manganous sulphate monohydrate (Mn): 52; Zinc sulphate monohydrate (Zn): 130; Sodium selenite (Se): 0.15.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 7.50 % | |||
| - Dry matter | 93.00 % | |||
| - Protein | 30.00 % | 32.40 % | 7.70 g | |
| - Fat | 15.00 % | 16.20 % | 3.80 g | |
| - Carbohydrate | 38.50 % | 41.60 % | 9.80 | |
| - Crude Fibre | 1.50 % | 1.60 % | 0.40 g | |
| - Ash | 7.50 % | 8.10 % | 1.90 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 1.67 % | 1.80 % | 0.40 g | |
| - Magnesium | 0.11 % | 0.11 % | 0.03 g | |
| - Phosphorus | 1.06 % | 1.15 % | 0.30 g | |
| - Potassium | 0.74 % | 0.80 % | 0.19 g | |
| - Sodium | 0.33 % | 0.36 % | 0.10 g | |
| Trace Minerals | ||||
| - Chloride | 0.64 % | 0.69 % | 0.20 g | |
| - Copper | 2.00 mg/100g | 2.10 mg/100g | 0.50 mg | |
| - Iodine | 0.30 mg/100g | 0.33 mg/100g | 0.08 mg | |
| - Iron | 26.10 mg/100g | 28.20 mg/100g | 6.65 mg | |
| - Manganese | 6.30 mg/100g | 6.90 mg/100g | 1.62 mg | |
| - Selenium | 0.05 mg/100g | 0.06 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 18.30 mg/100g | 19.80 mg/100g | 4.66 mg | |
| Vitamins | ||||
| - Choline | 2137.00 mg/kg | 2310.00 mg/kg | 55.00 mg | |
| - Choline | ||||
| - Vitamin A | 31243.00 IU/kg | 33776.00 IU/kg | 797.00 IU | |
| - Vitamin B1 - Thiamine | 34.40 mg/kg | 37.20 mg/kg | 0.88 mg | |
| - Vitamin B12 - Cobalamin | 332.70 ug/kg | 359.65 ug/kg | 8.50 ug | |
| - Vitamin B2 - Riboflavin | 17.70 mg/kg | 19.10 mg/kg | 0.45 mg | |
| - Vitamin B3 - Niacin | 194.90 mg/kg | 211.00 mg/kg | 5.00 mg | |
| - Vitamin B5 - Pantothenic acid | 55.00 mg/kg | 59.00 mg/kg | 1.40 mg | |
| - Vitamin B6 - Pyridoxine | 18.40 mg/kg | 20.00 mg/kg | 0.47 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.30 mg/kg | 0.28 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | 5.80 mg/kg | 6.31 mg/kg | 0.15 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 1426.00 IU/kg | 1542.00 IU/kg | 36.00 IU | |
| - Vitamin E | 519.00 IU/kg | 561.00 IU/kg | 13.30 IU | |
| - Vitamin K | 0.20 mg/kg | 0.22 mg/kg | 0.00 mg | |
| Amino Acid | ||||
| - Taurine | 1488.00 mg/kg | 1608.00 mg/kg | 38.00 mg | |
| Essential fatty acids | ||||
| - Arachidonic acid | 0.10 % | 0.11 % | 0.03 g | |
| - DHA | 0.24 % | 0.26 % | 0.06 g | |
| - EPA+DHA | 0.40 % | 0.43 % | 0.10 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 1.50 % | 1.61 % | 0.38 g | |
| - Omega-3 | 0.60 % | 0.66 % | 0.16 g | |
| - Omega-6 | 1.60 % | 1.72 % | 0.41 g | |
| Energy | ||||
| - From Carbohydrate | 37.00 % | |||
| - From Fat | 35.00 % | |||
| - From Protein | 29.00 % | |||
| - ME (Calculated, Atwater, kcal) | 3673.00 kcal/kg | 3970.00 kcal/kg | ||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC2006, kcal) | 3919.00 kcal/kg | 4236.00 kcal/kg | ||
| - ME (Calculated, NRC2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |