
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
ㅤ
Complete pet food for medium size puppies with sensitive digestion. Also suitable for gestating / lactating bitches.
Complete pet food for medium size puppies with sensitive digestion. Also suitable for gestating / lactating bitches.
High quality lamb (including lungs and liver) (20%), dried poultry protein, rice (15%), corn, soya meal, animal fats, dried beet pulp* (5%), digest, corn protein meal, dried egg, corn grits, minerals, fish oil.
*Prebiotics source
Nutritional additives: IU/kg: Vit A: 29000; Vit D3: 960; Vit E: 550. mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe): 130; Calcium iodate anhydrous (I): 2.0; Copper (II) sulphate pentahydrate (Cu): 13; Manganous sulphate monohydrate (Mn): 47; Zinc sulphate monohydrate (Zn): 110; Sodium selenite (Se): 0.14.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 30.00 % | 32.60 % | 7.50 g | |
- Fat | 19.00 % | 20.70 % | 4.70 g | |
- Carbohydrate | 32.80 % | 35.70 % | 8.20 g | |
- Crude Fibre | 2.50 % | 2.70 % | 0.60 g | |
- Ash | 7.70 % | 8.40 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.38 % | 1.50 % | 0.34 g | |
- Magnesium | 0.12 % | 0.13 % | 0.03 g | |
- Phosphorus | 0.96 % | 1.04 % | 0.24 g | |
- Potassium | 0.66 % | 0.72 % | 0.16 g | |
- Sodium | 0.38 % | 0.42 % | 0.10 g | |
Trace Minerals | ||||
- Chloride | 0.61 % | 0.66 % | 0.15 g | |
- Copper | 2.00 mg/100g | 2.10 mg/100g | 0.50 mg | |
- Iodine | 0.25 mg/100g | 0.28 mg/100g | 0.06 mg | |
- Iron | 26.80 mg/100g | 29.10 mg/100g | 6.70 mg | |
- Manganese | 5.70 mg/100g | 6.20 mg/100g | 1.40 mg | |
- Selenium | 0.04 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 16.50 mg/kg | 17.90 mg/100g | 4.10 mg | |
Vitamins | ||||
- Choline | 2006.00 mg/kg | 2181.00 mg/kg | 50.00 mg | |
- Choline | ||||
- Vitamin A | 18445.00 IU/kg | 20049.00 IU/kg | 461.00 IU | |
- Vitamin B1 - Thiamine | 27.00 mg/kg | 29.90 mg/kg | 0.69 mg | |
- Vitamin B12 - Cobalamin | 0.27 mg/kg | 0.29 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 15.00 mg/kg | 15.80 mg/kg | 0.36 mg | |
- Vitamin B3 - Niacin | 165.00 mg/kg | 180.00 mg/kg | 4.10 mg | |
- Vitamin B5 - Pantothenic acid | 46.00 mg/kg | 50.00 mg/kg | 1.20 mg | |
- Vitamin B6 - Pyridoxine | 15.00 mg/kg | 16.00 mg/kg | 0.38 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.23 mg/kg | 0.25 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 4.66 mg/kg | 5.06 mg/kg | 0.12 mg | |
- Vitamin C | 70.00 mg/kg | 76.00 mg/kg | 1.70 mg | |
- Vitamin D3 | 996.00 IU/kg | 1083.00 IU/kg | 25.00 IU | |
- Vitamin E | 474.00 IU/kg | 516.00 IU/kg | 12.00 IU | |
- Vitamin K | 0.16 mg/kg | 0.17 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1015.00 mg/kg | 1103.00 mg/kg | 25.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.05 % | 0.05 % | 0.01 g | |
- EPA+DHA | 0.12 % | 0.13 % | 0.03 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.20 % | 2.35 % | 0.50 g | |
- Omega-3 | 0.30 % | 0.29 % | 0.10 g | |
- Omega-6 | 1.80 % | 1.95 % | 0.40 g | |
Energy | ||||
- From Carbohydrate | 30.00 % | |||
- From Fat | 42.00 % | |||
- From Protein | 28.00 % | |||
- ME (Calculated, Atwater, kcal) | 3813.00 kcal/kg | 4145.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4004.00 kcal/kg | 4352.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |