Low Copper
Low copper to reduce hepatic copper accumulation
Complete dietetic dry pet food for puppies* and adult dogs for support of liver function in cases of chronic liver insufficiency and for reduction of copper in the liver in cases of accumulation.
*For puppies over 14 weeks.
Complete dietetic dry pet food for puppies* and adult dogs for support of liver function in cases of chronic liver insufficiency and for reduction of copper in the liver in cases of accumulation.
*For puppies over 14 weeks.
Corn* **, dried egg*, soya, meal*, dried beet pulp*, pork fat, digest*, minerals, fish oil, coconut oil, dried chicory root, cellulose.
*Protein sources.
**Highly digestible carbohydrate sources
Nutritional additives: IU/kg: Vit A: 24000; Vit D3: 1330;Vit E: 540. mg/kg :Vit C: 140, Calcium iodate anhydrous (I): 2.5; Manganous sulphate monohydrate (Mn): 7.1; Zinc sulphate monohydrate (Zn): 180; Sodium selenite (Se): 0.24. Antioxidants.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 7.50 % | |||
| - Dry matter | 93.00 % | |||
| - Protein | 19.00 % | 20.50 % | 4.90 g | |
| - Fat | 18.00 % | 19.50 % | 4.60 g | |
| - Carbohydrate | 45.40 % | 49.10 % | 11.60 g | |
| - Crude Fibre | 3.50 % | 3.80 % | 0.90 g | |
| - Ash | 6.00 % | 6.49 % | 1.50 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 0.94 % | 1.02 % | 0.20 g | |
| - Magnesium | 0.11 % | 0.12 % | 0.03 g | |
| - Phosphorus | 0.83 % | 0.90 % | 0.20 g | |
| - Potassium | 0.75 % | 0.81 % | 0.19 g | |
| - Sodium | 0.21 % | 0.23 % | 0.10 g | |
| Trace Minerals | ||||
| - Chloride | 0.60 % | 0.64 % | 0.20 g | |
| - Copper | 0.50 mg/100g | 0.50 mg/100g | 0.13 mg | |
| - Iodine | 0.25 mg/100g | 0.28 mg/100g | 0.07 mg | |
| - Iron | 9.50 mg/100g | 10.20 mg/100g | 2.43 mg | |
| - Manganese | 1.50 mg/100g | 1.60 mg/100g | 0.38 mg | |
| - Selenium | 0.04 mg/100g | 0.04 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 20.80 mg/100g | 22.50 mg/100g | 5.33 mg | |
| Vitamins | ||||
| - Choline | 5521.00 mg/kg | 5969.00 mg/kg | 141.00 mg | |
| - Choline | ||||
| - Vitamin A | 20331.00 IU/kg | 21980.00 IU/kg | 521.00 IU | |
| - Vitamin B1 - Thiamine | 14.50 mg/kg | 15.70 mg/kg | 0.37 mg | |
| - Vitamin B12 - Cobalamin | 139.20 ug/kg | 150.50 ug/kg | 3.60 ug | |
| - Vitamin B2 - Riboflavin | 13.60 mg/kg | 14.70 mg/kg | 0.35 mg | |
| - Vitamin B3 - Niacin | 77.90 mg/kg | 84.00 mg/kg | 2.00 mg | |
| - Vitamin B5 - Pantothenic acid | 37.90 mg/kg | 41.00 mg/kg | 0.97 mg | |
| - Vitamin B6 - Pyridoxine | 12.30 mg/kg | 13.00 mg/kg | 0.31 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.00 mg/kg | 0.04 mg/kg | 0.00 mg | |
| - Vitamin B9 - Folates | 3.30 mg/kg | 3.51 mg/kg | 0.08 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 1721.00 IU/kg | 1861.00 IU/kg | 44.00 IU | |
| - Vitamin E | 471.00 IU/kg | 509.00 IU/kg | 12.10 IU | |
| - Vitamin K | 0.06 mg/kg | 0.06 mg/kg | 0.02 mg | |
| Amino Acid | ||||
| - Taurine | 1.00 mg | |||
| Essential fatty acids | ||||
| - Arachidonic acid | 0.18 % | 0.20 % | 0.05 g | |
| - DHA | 0.12 % | 0.13 % | 0.03 g | |
| - EPA+DHA | 0.29 % | 0.31 % | 0.07 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 2.20 % | 2.37 % | 0.56 g | |
| - Omega-3 | 0.50 % | 0.49 % | 0.12 g | |
| - Omega-6 | 2.40 % | 2.57 % | 0.61 g | |
| Energy | ||||
| - From Carbohydrate | 42.00 % | |||
| - From Fat | 40.00 % | |||
| - From Protein | 18.00 % | |||
| - ME (Calculated, Atwater, kcal) | 3784.00 kcal/kg | 4091.00 kcal/kg | ||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC2006, kcal) | 3903.00 kcal/kg | 4220.00 kcal/kg | ||
| - ME (Calculated, NRC2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |