Low in carbohydrates
to help reduce blood glucose variation
Complete dietetic pet food for adult cats for the regulation of glucose supply (Diabetes mellitus) with low level of total sugars (mono- and disaccharides).
Complete dietetic pet food for adult cats for the regulation of glucose supply (Diabetes mellitus) with low level of total sugars (mono- and disaccharides).
Pork heart, liver and kidney, poultry heart and liver, trout, salmon meal, cellulose, minerals, corn starch.
Nutritional additives:
IU/kg: Vit. A: 1200; Vit. D3: 160; Vit E: 180
mg/kg: E1: 34.4; 3b202: 0.66; E4: 4.2; E5: 6.1; 3b605: 83.8;
Technological additives: mg/kg: E499: 2000.
Preservatives.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 77.50 % | |||
- Dry matter | 22.50 % | |||
- Protein | 13.80 % | 61.30 % | 13.60 g | |
- Fat | 4.90 % | 21.80 % | 4.80 g | |
- Carbohydrate | 1.00 | 4.40 | 1.00 | |
- Crude Fibre | 0.60 % | 2.70 % | 0.60 g | |
- Ash | 2.20 % | 9.80 % | 2.20 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.31 % | 1.38 % | 0.31 g | |
- Magnesium | 0.03 % | 0.14 % | 0.03 g | |
- Phosphorus | 0.29 % | 1.27 % | 0.28 g | |
- Potassium | 0.34 % | 1.49 % | 0.33 g | |
- Sodium | 0.13 % | 0.59 % | 0.13 g | |
Trace Minerals | ||||
- Chloride | 0.25 % | 1.09 % | 0.24 g | |
- Copper | 0.50 mg/kg | 2.20 mg/kg | 0.50 mg | |
- Iodine | 0.06 mg/kg | 0.28 mg/kg | 0.06 mg | |
- Iron | 6.20 % | 27.50 % | 6.10 mg | |
- Manganese | 0.40 mg/kg | 1.60 mg/kg | 0.40 mg | |
- Selenium | 0.03 mg/kg | 0.15 mg/kg | 0.03 mg | |
- Sulphur | ||||
- Zinc | 4.50 mg/kg | 20.00 mg/kg | 4.40 mg | |
Vitamins | ||||
- Choline | 766.00 mg/kg | 3 405.00 mg/kg | 75.00 mg | |
- Choline | ||||
- Vitamin A | 40 421.00 IU/kg | 179 649.00 IU/kg | 3 975.00 IU | |
- Vitamin B1 - Thiamine | 9.60 mg/kg | 42.90 mg/kg | 0.95 mg | |
- Vitamin B12 - Cobalamin | 58.25 mg/kg | 258.87 mg/kg | 5.70 mg | |
- Vitamin B2 - Riboflavin | 8.30 mg/kg | 37.00 mg/kg | 0.82 mg | |
- Vitamin B3 - Niacin | 54.60 mg/kg | 243.00 mg/kg | 5.40 mg | |
- Vitamin B5 - Pantothenic acid | 18.80 mg/kg | 84.00 mg/kg | 1.90 mg | |
- Vitamin B6 - Pyridoxine | 2.60 mg/kg | 11.00 mg/kg | 0.25 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 0.89 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | 0.90 mg/kg | 3.89 mg/kg | 0.09 mg | |
- Vitamin C | ||||
- Vitamin D3 | 326.00 IU/kg | 1 450.00 IU/kg | 32.00 IU | |
- Vitamin E | 106.00 IU/kg | 470.00 IU/kg | 10.00 IU | |
- Vitamin K | 0.08 mg/kg | 0.34 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 2 298.00 mg/kg | 10 212.00 mg/kg | 226.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.11 % | 0.49 % | 0.11 g | |
- EPA+DHA | 0.17 % | 0.75 % | 0.17 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.70 % | 3.30 % | 0.70 g | |
- Omega-3 | 0.19 % | 0.84 % | 0.19 g | |
- Omega-6 | 0.70 % | 3.11 % | 0.69 g | |
Energy | ||||
- From Carbohydrate | 3.75 % | |||
- From Fat | 45.00 % | |||
- From Protein | 52.00 % | |||
- ME (Calculated, Atwater, kcal) | 935.00 Kcal/g | 4 153.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 017.00 kcal/kg | 4 876.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 1.34 Kcal/g | |||
- ME (Measured, kJ) |