Low in carbohydrates
to help reduce blood glucose variation
Complete dietetic pet food for adult cats for the regulation of glucose supply (Diabetes mellitus) with low level of total sugars (mono- and disaccharides).
Complete dietetic pet food for adult cats for the regulation of glucose supply (Diabetes mellitus) with low level of total sugars (mono- and disaccharides).
Dried poultry protein, corn protein meal*, soya protein powder, corn starch*, pork fat, soya meal*, digest, minerals, dried yeast, fish oil.
*Carbohydrate sources.
Nutritional additives:
IU/kg: Vit A: 30 000; Vit D3: 1 000; Vit E: 650
mg/kg: Taurine: 500; Ferrous sulphate monohydrate: 260; Calcium iodate anhydrous: 3.4; Cupric sulphate pentahydrate: 53; Manganous sulphate monohydrate: 120; Zinc sulphate monohydrate: 450; Sodium selenite: 0.31
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 94.00 % | |||
- Protein | 50.00 % | 53.50 % | 12.00 g | |
- Fat | 17.00 % | 18.20 % | 4.10 g | |
- Carbohydrate | 19.00 | 20.30 | 4.50 | |
- Crude Fibre | 1.50 % | 1.60 % | 0.40 g | |
- Ash | 8.00 % | 8.60 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.25 % | 1.34 % | 0.30 g | |
- Magnesium | 0.09 % | 0.10 % | 0.02 g | |
- Phosphorus | 1.25 % | 1.34 % | 0.30 g | |
- Potassium | 0.96 % | 1.03 % | 0.23 g | |
- Sodium | 0.66 % | 0.70 % | 0.16 g | |
Trace Minerals | ||||
- Chloride | 0.93 % | 0.99 % | 0.22 g | |
- Copper | 2.50 mg/kg | 2.70 mg/kg | 0.60 mg | |
- Iodine | 0.31 mg/kg | 0.33 mg/kg | 0.07 mg | |
- Iron | 35.90 % | 38.40 % | 8.59 mg | |
- Manganese | 5.80 mg/kg | 6.20 mg/kg | 1.39 mg | |
- Selenium | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 18.20 mg/kg | 19.40 mg/kg | 4.34 mg | |
Vitamins | ||||
- Choline | 4 061.00 mg/kg | 4 343.00 mg/kg | 97.00 mg | |
- Choline | ||||
- Vitamin A | 23 151.00 IU/kg | 24 760.00 IU/kg | 553.00 IU | |
- Vitamin B1 - Thiamine | 29.60 mg/kg | 31.60 mg/kg | 0.71 mg | |
- Vitamin B12 - Cobalamin | 312.40 mg/kg | 334.16 mg/kg | 7.50 mg | |
- Vitamin B2 - Riboflavin | 17.80 mg/kg | 19.10 mg/kg | 0.43 mg | |
- Vitamin B3 - Niacin | 187.60 mg/kg | 201.00 mg/kg | 4.50 mg | |
- Vitamin B5 - Pantothenic acid | 48.20 mg/kg | 52.00 mg/kg | 1.20 mg | |
- Vitamin B6 - Pyridoxine | 23.40 mg/kg | 25.00 mg/kg | 0.56 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.40 mg/kg | 0.43 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.60 mg/kg | 5.99 mg/kg | 0.13 mg | |
- Vitamin C | ||||
- Vitamin D3 | 1 005.00 IU/kg | 1 075.00 IU/kg | 24.00 IU | |
- Vitamin E | 560.00 IU/kg | 599.00 IU/kg | 13.00 IU | |
- Vitamin K | 0.17 mg/kg | 0.18 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 2 251.00 mg/kg | 2 408.00 mg/kg | 54.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.26 % | 0.28 % | 0.06 g | |
- DHA | 0.08 % | 0.08 % | 0.02 g | |
- EPA+DHA | 0.18 % | 0.19 % | 0.04 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.20 % | 2.35 % | 0.53 g | |
- Omega-3 | 0.47 % | 0.50 % | 0.11 g | |
- Omega-6 | 2.00 % | 2.14 % | 0.48 g | |
Energy | ||||
- From Carbohydrate | 17.00 % | |||
- From Fat | 37.00 % | |||
- From Protein | 45.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 860.00 Kcal/g | 4 128.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4 189.00 kcal/kg | 4 473.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 4 568.00 Kcal/g | |||
- ME (Measured, kJ) |