With hydrolysed protein with low molecular weight to help reduce ingredient intolerances
Complete dry dietetic pet food for puppies* and adult dogs for the reduction of ingredient and nutrient intolerances with hydrolysed protein and selected carbohydrate sources.
*Suitable for puppies from 4 months old
Complete dry dietetic pet food for puppies* and adult dogs for the reduction of ingredient and nutrient intolerances with hydrolysed protein and selected carbohydrate sources.
*Suitable for puppies from 4 months old
Corn starch*, hydrolysed soya protein**, minerals, coconut oil, sugar*, digest**, soybean oil, cellulose, animal fats, fish oil, monoglycerides. *purified carbohydrate sources, **hydrolysed protein source.
Nutritional additives:
IU/kg : Vitamin A : 37000; Vitamin D3 : 1000; Vitamin E : 350;
mg/kg : Iron (II) sulphate monohydrate : (Fe: 160); Calcium iodate anhydrous : (I: 2.5); Copper (II) sulphate pentahydrate : (Cu: 17); Manganous sulphate monohydrate : (Mn: 60); Zinc sulphate monohydrate : (Zn: 150); Sodium selenite : (Se: 0.41).
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 8.00 % | |||
| - Dry matter | ||||
| - Protein | 24.00 % | 26.10 % | 6.50 g | |
| - Fat | 11.50 % | 12.50 % | 3.10 g | |
| - Carbohydrate | 47.00 % | 51.10 % | 12.80 g | |
| - Crude Fibre | 2.00 % | 2.20 % | 0.50 g | |
| - Ash | 7.50 % | 8.20 % | 2.00 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 1.05 % | 1.14 % | 0.29 g | |
| - Magnesium | 0.07 % | 0.08 % | 0.02 g | |
| - Phosphorus | 1.01 % | 1.10 % | 0.27 g | |
| - Potassium | 0.64 % | 0.70 % | 0.20 g | |
| - Sodium | 0.50 % | 0.54 % | 0.14 g | |
| Trace Minerals | ||||
| - Chloride | 0.92 % | 1.00 % | 0.30 g | |
| - Copper | 2.10 mg/100g | 2.30 mg/100g | 0.60 mg | |
| - Iodine | 0.25 mg/100g | 0.30 mg/100g | 0.10 mg | |
| - Iron | 21.20 mg/100g | 23.00 mg/100g | 5.80 mg | |
| - Manganese | 6.40 mg/100g | 7.00 mg/100g | 1.80 mg | |
| - Selenium | 0.04 mg/100g | 0.05 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 16.30 mg/100g | 17.80 mg/100g | 4.40 mg | |
| Vitamins | ||||
| - Choline | 1592.00 mg/kg | 1730.70 mg/kg | 43.29 mg | |
| - Choline | ||||
| - Vitamin A | 21933.00 IU/kg | 23840.00 IU/kg | 596.40 IU | |
| - Vitamin B1 - Thiamine | 33.00 | 35.90 mg/kg | 0.89 mg | |
| - Vitamin B12 - Cobalamin | 271.50 ug/kg | 6.80 ug | ||
| - Vitamin B2 - Riboflavin | 13.70 mg/kg | 14.90 mg/kg | 0.37 mg | |
| - Vitamin B3 - Niacin | 145.70 mg/kg | 158.40 mg/kg | 3.96 mg | |
| - Vitamin B5 - Pantothenic acid | 46.10 mg/kg | 50.10 mg/kg | 1.25 mg | |
| - Vitamin B6 - Pyridoxine | 14.40 mg/kg | 15.70 mg/kg | 0.39 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.20 mg/kg | 0.21 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | 5.10 mg/kg | 5.60 mg/kg | 0.14 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 740.00 IU/kg | 803.00 IU/kg | 20.10 IU | |
| - Vitamin E | 262.00 IU/kg | 285.00 IU/kg | 7.10 IU | |
| - Vitamin K | 0.12 mg/kg | 0.14 mg/kg | 0.00 mg | |
| Amino Acid | ||||
| - Taurine | ||||
| Essential fatty acids | ||||
| - Arachidonic acid | ||||
| - DHA | 0.09 % | 0.10 % | 0.02 g | |
| - EPA+DHA | 0.21 % | 0.22 % | 0.06 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 2.50 % | 2.70 % | 0.67 g | |
| - Omega-3 | 0.50 % | 0.54 % | 0.14 g | |
| - Omega-6 | 2.00 % | 2.20 % | 0.54 g | |
| Energy | ||||
| - From Carbohydrate | 48.00 % | |||
| - From Fat | 28.00 % | |||
| - From Protein | 24.00 % | |||
| - ME (Calculated, Atwater, kcal) | ||||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC 2006, kcal) | 3678.00 kcal/kg | |||
| - ME (Calculated, NRC 2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |