Moderate amount of high quality protein
to support renal function from the early stages of CRI and help maintain an adequate muscle mass.
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Pork (kidney, liver, meat, dehydrated protein), chicken 8%, dried egg, fish oil, sunflower oil, dried yeast, salmon, rice, cellulose, minerals, various sugars.
Nutritional Additives: IU/kg : Vit A : 1808; Vit D3 : 252; Vit E : 274 mg/kg : 3b103 : (Fe: 17); 3b202 : (I: 0.65); 3b405 : (Cu: 1.6); 3b503 : (Mn: 3.0); 3b605 : (Zn: 31); Taurine : 1188
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 78.70 % | |||
- Dry matter | 21.30 % | |||
- Protein | 8.70 % | 40.80 % | 8.40 g | |
- Fat | 6.30 % | 29.60 % | 6.10 g | |
- Carbohydrate | 4.30 | 20.20 | 4.20 | |
- Crude Fibre | 0.50 % | 2.30 % | 0.50 g | |
- Ash | 1.50 % | 7.00 % | 1.40 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.17 % | 0.80 % | 0.17 g | |
- Magnesium | 0.03 % | 0.14 % | 0.03 g | |
- Phosphorus | 0.12 % | 0.56 % | 0.12 g | |
- Potassium | 0.40 % | 1.87 % | 0.38 g | |
- Sodium | 0.07 % | 0.35 % | 0.07 g | |
Trace Minerals | ||||
- Chloride | 0.23 % | 1.06 % | 0.22 g | |
- Copper | 0.50 mg/kg | 2.10 mg/kg | 0.40 mg | |
- Iodine | 0.12 mg/kg | 0.57 mg/kg | 0.12 mg | |
- Iron | 5.90 % | 27.70 % | 5.70 mg | |
- Manganese | 0.60 mg/kg | 2.70 mg/kg | 0.50 mg | |
- Selenium | 0.02 mg/kg | 0.10 mg/kg | 0.02 mg | |
- Sulphur | ||||
- Zinc | 4.60 mg/kg | 21.60 mg/kg | 4.40 mg | |
Vitamins | ||||
- Choline | 1 232.00 mg/kg | 5 785.00 mg/kg | 119.00 mg | |
- Choline | ||||
- Vitamin A | 36 908.00 IU/kg | 173 275.00 IU/kg | 3 563.00 IU | |
- Vitamin B1 - Thiamine | 35.40 mg/kg | 166.10 mg/kg | 3.41 mg | |
- Vitamin B12 - Cobalamin | 57.22 mg/kg | 268.65 mg/kg | 5.50 mg | |
- Vitamin B2 - Riboflavin | 8.20 mg/kg | 38.50 mg/kg | 0.79 mg | |
- Vitamin B3 - Niacin | 61.30 mg/kg | 288.00 mg/kg | 5.90 mg | |
- Vitamin B5 - Pantothenic acid | 18.80 mg/kg | 88.00 mg/kg | 1.80 mg | |
- Vitamin B6 - Pyridoxine | 3.80 mg/kg | 18.00 mg/kg | 0.37 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.20 mg/kg | 0.78 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | 0.90 mg/kg | 4.33 mg/kg | 0.09 mg | |
- Vitamin C | ||||
- Vitamin D3 | 458.00 IU/kg | 2 152.00 IU/kg | 44.00 IU | |
- Vitamin E | 296.00 IU/kg | 1 390.00 IU/kg | 29.00 IU | |
- Vitamin K | 0.17 mg/kg | 0.80 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 518.00 mg/kg | 7 128.00 mg/kg | 147.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.06 % | 0.29 % | 0.06 g | |
- EPA+DHA | 0.12 % | 0.55 % | 0.11 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.30 % | 6.00 % | 1.20 g | |
- Omega-3 | 0.14 % | 0.67 % | 0.14 g | |
- Omega-6 | 1.35 % | 6.34 % | 1.30 g | |
Energy | ||||
- From Carbohydrate | 15.00 % | |||
- From Fat | 54.00 % | |||
- From Protein | 31.00 % | |||
- ME (Calculated, Atwater, kcal) | 991.00 Kcal/g | 4 650.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 036.00 kcal/kg | 4 863.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |