
Shown to increase total water intake and promote hydration*
*Compared to cats consuming only water in addition to dry feeding. Cats must consume at least 25 ml/kg of bodyweight daily for benefit.
Complementary pet food for adult cats formulated to increase water intake and urine dilution.
Complementary pet food for adult cats formulated to increase water intake and urine dilution.
Whey protein isolate powder, glycerol, digest, various sugars, potassium chloride.
Nutritional additives: Metabolisable energy (ME)1 22 kcal/100g.
Flavourings
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 94.50 % | |||
- Dry matter | 5.50 % | |||
- Protein | 3.20 % | 58.20 % | 14.40 g | |
- Fat | 0.20 % | 4.00 % | 1.00 g | |
- Carbohydrate | 1.90 | 34.60 | 8.60 | |
- Crude Fibre | 0.00 % | 0.30 % | 0.10 g | |
- Ash | 0.20 % | 2.90 % | 0.70 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.00 % | 0.05 % | 0.01 g | |
- Magnesium | 0.00 % | 0.02 % | 0.16 g | |
- Phosphorus | 0.01 % | 0.16 % | 0.04 g | |
- Potassium | 0.04 % | 0.70 % | 0.17 g | |
- Sodium | 0.02 % | 0.31 % | 0.01 g | |
Trace Minerals | ||||
- Chloride | 0.03 % | 0.63 % | 0.08 g | |
- Copper | 0.00 mg/kg | 0.20 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.01 mg | |
- Iron | 0.00 % | 0.00 % | 0.00 mg | |
- Manganese | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Selenium | 0.00 mg/kg | 0.02 mg/kg | 0.00 mg | |
- Sulphur | ||||
- Zinc | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- Choline | 0.00 mg/kg | 0.00 mg/kg | 88.00 mg | |
- Choline | ||||
- Vitamin A | 10.00 IU/kg | 189.00 IU/kg | 3895.00 IU | |
- Vitamin B1 - Thiamine | 0.00 mg/kg | 0.00 mg/kg | 2.16 mg | |
- Vitamin B12 - Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 5.00 mg | |
- Vitamin B2 - Riboflavin | 0.00 mg/kg | 0.00 mg/kg | 0.70 mg | |
- Vitamin B3 - Niacin | 0.00 mg/kg | 0.00 mg/kg | 4.80 mg | |
- Vitamin B5 - Pantothenic acid | 0.00 mg/kg | 0.00 mg/kg | 1.50 mg | |
- Vitamin B6 - Pyridoxine | 0.00 mg/kg | 0.00 mg/kg | 0.26 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.00 mg/kg | 0.00 mg/kg | 0.07 mg | |
- Vitamin C | ||||
- Vitamin D3 | 0.00 IU/kg | 0.00 IU/kg | 27.00 IU | |
- Vitamin E | 0.00 IU/kg | 0.00 IU/kg | 21.00 IU | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 45.00 mg/kg | 826.00 mg/kg | 214.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.10 % | 1.20 % | 0.30 g | |
- Omega-3 | 0.00 % | 0.02 % | 0.00 g | |
- Omega-6 | 0.06 % | 1.06 % | 0.26 g | |
Energy | ||||
- From Carbohydrate | 34.00 % | |||
- From Fat | 9.00 % | |||
- From Protein | 57.00 % | |||
- ME (Calculated, Atwater, kcal) | 197.00 Kcal/g | 3587.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 222.00 kcal/kg | 4041.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |