
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
ㅤ
Complete pet food for medium size adult dogs with sensitive digestion.
Complete pet food for medium size adult dogs with sensitive digestion.
High quality lamb (including lungs and liver) (19%), rice (18%), dried poultry protein, corn, animal fats, dried beet pulp* (5%), digest, soya meal, corn grits, corn protein meal, dried egg, minerals, fish oil.
*Prebiotics source.
Nutritional additives: IU/kg: Vit A: 30000; Vit D3: 970; Vit E: 550. mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe): 150; Calcium iodate anhydrous (I): 2.4; Copper (II) sulphate pentahydrate (Cu): 16; Manganous sulphate monohydrate (Mn): 57; Zinc sulphate monohydrate (Zn): 140; Sodium selenite (Se): 0.17.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 26.00 % | 28.30 % | 6.70 g | |
- Fat | 16.00 % | 17.40 % | 4.10 g | |
- Carbohydrate | 40.00 % | 43.50 % | 10.40 g | |
- Crude Fibre | 2.50 % | 2.70 % | 0.60 g | |
- Ash | 7.50 % | 8.20 % | 1.90 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.35 % | 1.47 % | 0.35 g | |
- Magnesium | 0.11 % | 0.12 % | 0.03 g | |
- Phosphorus | 0.81 % | 0.88 % | 0.21 g | |
- Potassium | 0.64 % | 0.69 % | 0.16 g | |
- Sodium | 0.56 % | 0.61 % | 0.15 g | |
Trace Minerals | ||||
- Chloride | 0.99 % | 1.07 % | 0.26 g | |
- Copper | 2.10 mg/100g | 2.30 mg/100g | 0.50 mg | |
- Iodine | 0.29 mg/100g | 0.32 mg/100g | 0.08 mg | |
- Iron | 27.20 mg/100g | 29.60 mg/100g | 7.10 mg | |
- Manganese | 6.70 mg/100g | 7.30 mg/100g | 1.70 mg | |
- Selenium | 0.05 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 18.30 mg/100g | 19.90 mg/100g | 4.80 mg | |
Vitamins | ||||
- Choline | 1849.00 mg/kg | 2010.00 mg/kg | 48.00 mg | |
- Choline | ||||
- Vitamin A | 18902.00 IU/kg | 20546.00 IU/kg | 490.00 IU | |
- Vitamin B1 - Thiamine | 28.00 mg/kg | 30.50 mg/kg | 0.73 mg | |
- Vitamin B12 - Cobalamin | 0.27 mg/kg | 0.30 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 15.00 mg/kg | 16.00 mg/kg | 0.38 mg | |
- Vitamin B3 - Niacin | 168.00 mg/kg | 183.00 mg/kg | 4.40 mg | |
- Vitamin B5 - Pantothenic acid | 48.00 mg/kg | 52.00 mg/kg | 1.20 mg | |
- Vitamin B6 - Pyridoxine | 15.00 mg/kg | 16.00 mg/kg | 0.39 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.23 mg/kg | 0.25 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 4.73 mg/kg | 5.14 mg/kg | 0.12 mg | |
- Vitamin C | 70.00 mg/kg | 76.00 mg/kg | 1.80 mg | |
- Vitamin D3 | 1006.00 IU/kg | 1094.00 IU/kg | 26.00 IU | |
- Vitamin E | 475.00 IU/kg | 517.00 IU/kg | 12.00 IU | |
- Vitamin K | 0.16 mg/kg | 0.17 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 971.00 mg/kg | 1056.00 mg/kg | 25.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.05 % | 0.05 % | 0.01 g | |
- EPA+DHA | 0.12 % | 0.13 % | 0.03 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.90 % | 2.12 % | 0.50 g | |
- Omega-3 | 0.20 % | 0.26 % | 0.10 g | |
- Omega-6 | 1.60 % | 1.74 % | 0.40 g | |
Energy | ||||
- From Carbohydrate | 38.00 % | |||
- From Fat | 37.00 % | |||
- From Protein | 25.00 % | |||
- ME (Calculated, Atwater, kcal) | 3670.00 kcal/kg | 3989.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3858.00 kcal/kg | 4194.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |