Low residue, highly digestible ingredients
to help reduce workload on the compromised gut.
Complete dietetic pet food for cats of all lifestages for reduction of intestinal absorptive disorders and nutritional restoration and convalescence.
Complete dietetic pet food for cats of all lifestages for reduction of intestinal absorptive disorders and nutritional restoration and convalescence.
Pork (liver & kidney, and dehydrated pork protein), chicken (4%), turkey, dried egg, rice flour, pea fibre, dried yeast, fish oil, calcium sulphate dihydrate, pentasodium triphosphate, xylose, burnt sugar.
Nutritional additives: IU/kg : Vit A : 1680; Vit D3 : 235 mg/kg : 3b103 : (Fe: 16); 3b202 : (I: 0.61); 3b405 : (Cu: 1.5); 3b503 : (Mn: 2.8); 3b605 : (Zn: 29); Taurine : 1681
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 76.40 % | |||
- Dry matter | 23.60 % | |||
- Protein | 11.00 % | 46.60 % | 10.00 g | |
- Fat | 6.30 % | 26.70 % | 5.70 g | |
- Carbohydrate | 3.50 | 14.80 | 3.20 | |
- Crude Fibre | 0.60 % | 2.50 % | 0.50 g | |
- Ash | 2.20 % | 9.30 % | 2.00 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.31 % | 1.30 % | 0.28 g | |
- Magnesium | 0.03 % | 0.14 % | 0.03 g | |
- Phosphorus | 0.26 % | 1.09 % | 0.24 g | |
- Potassium | 0.23 % | 0.99 % | 0.21 g | |
- Sodium | 0.18 % | 0.78 % | 0.17 g | |
Trace Minerals | ||||
- Chloride | 0.17 % | 0.72 % | 0.15 g | |
- Copper | 0.40 mg/kg | 1.80 mg/kg | 0.40 mg | |
- Iodine | 0.07 mg/kg | 0.28 mg/kg | 0.06 mg | |
- Iron | 7.20 % | 30.40 % | 6.50 mg | |
- Manganese | 0.40 mg/kg | 1.60 mg/kg | 0.40 mg | |
- Selenium | 0.02 mg/kg | 0.08 mg/kg | 0.02 mg | |
- Sulphur | ||||
- Zinc | 4.40 mg/kg | 18.60 mg/kg | 4.00 mg | |
Vitamins | ||||
- Choline | 1 367.00 mg/kg | 5 789.00 mg/kg | 124.00 mg | |
- Choline | ||||
- Vitamin A | 22 302.00 IU/kg | 94 501.00 IU/kg | 2 021.00 IU | |
- Vitamin B1 - Thiamine | 12.80 mg/kg | 54.30 mg/kg | 1.16 mg | |
- Vitamin B12 - Cobalamin | 39.28 mg/kg | 166.43 mg/kg | 3.60 mg | |
- Vitamin B2 - Riboflavin | 5.70 mg/kg | 24.20 mg/kg | 0.52 mg | |
- Vitamin B3 - Niacin | 45.40 mg/kg | 193.00 mg/kg | 4.10 mg | |
- Vitamin B5 - Pantothenic acid | 13.30 mg/kg | 57.00 mg/kg | 1.20 mg | |
- Vitamin B6 - Pyridoxine | 2.60 mg/kg | 11.00 mg/kg | 0.24 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.10 mg/kg | 0.47 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.70 mg/kg | 3.15 mg/kg | 0.07 mg | |
- Vitamin C | ||||
- Vitamin D3 | 468.00 IU/kg | 1 983.00 IU/kg | 43.00 IU | |
- Vitamin E | 311.00 IU/kg | 1 317.00 IU/kg | 28.00 IU | |
- Vitamin K | 0.07 mg/kg | 0.31 mg/kg | 0.01 mg | |
Amino Acid | ||||
- Taurine | 1 896.00 mg/kg | 8 032.00 mg/kg | 172.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.09 % | 0.37 % | 0.03 g | |
- EPA+DHA | 0.19 % | 0.71 % | 0.17 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.80 % | 3.30 % | 0.70 g | |
- Omega-3 | 0.23 % | 0.98 % | 0.21 g | |
- Omega-6 | 0.64 % | 2.71 % | 0.58 g | |
Energy | ||||
- From Carbohydrate | 12.00 % | |||
- From Fat | 51.00 % | |||
- From Protein | 37.00 % | |||
- ME (Calculated, Atwater, kcal) | 1 043.00 Kcal/g | 4 419.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 104.00 kcal/kg | 4 677.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 1.24 Kcal/g | |||
- ME (Measured, kJ) |