
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
ㅤ
Complete pet food for medium & large size adult dogs with sensitive digestion.
Complete pet food for medium & large size adult dogs with sensitive digestion.
High quality turkey (including back and chest) (16%), dried chicken protein, dried cassava (12%), pea starch, soya meal, animal fats, dried poultry protein, dried beet pulp* (6%), dried pea, digest, soya protein powder, dried egg, minerals, fish oil.
*Prebiotics source.
Nutritional additives: IU/kg: Vit A: 30000; Vit D3: 975; Vit E: 550. mg/kg: Vit. C: 140; Iron (II) sulphate monohydrate (Fe): 140; Calcium iodate anhydrous (I): 2.3; Copper (II) sulphate pentahydrate (Cu): 15; Manganous sulphate monohydrate (Mn): 54; Zinc sulphate monohydrate (Zn): 130; Sodium selenite (Se): 0.16; Taurine: 2000.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 28.00 % | 30.40 % | 7.30 g | |
- Fat | 16.00 % | 17.40 % | 4.20 g | |
- Carbohydrate | 37.00 % | 40.20 % | 9.70 g | |
- Crude Fibre | 3.00 % | 3.30 % | 0.80 g | |
- Ash | 8.00 % | 8.70 % | 2.10 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.39 % | 1.51 % | 0.36 g | |
- Magnesium | 0.11 % | 0.11 % | 0.03 g | |
- Phosphorus | 0.82 % | 0.89 % | 0.21 g | |
- Potassium | 0.65 % | 0.71 % | 0.17 g | |
- Sodium | 0.47 % | 0.51 % | 0.12 g | |
Trace Minerals | ||||
- Chloride | 0.69 % | 0.75 % | 0.18 g | |
- Copper | 2.18 mg/100g | 2.40 mg/100g | 0.60 mg | |
- Iodine | 0.32 mg/100g | 0.34 mg/100g | 0.08 mg | |
- Iron | 28.34 mg/100g | 30.80 mg/100g | 7.40 mg | |
- Manganese | 6.44 mg/100g | 7.00 mg/100g | 1.70 mg | |
- Selenium | 0.05 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 18.05 mg/100g | 19.60 mg/100g | 4.70 mg | |
Vitamins | ||||
- Choline | 1823.00 mg/kg | 1981.00 mg/kg | 48.00 mg | |
- Choline | ||||
- Vitamin A | 19060.00 IU/kg | 20718.00 IU/kg | 500.00 IU | |
- Vitamin B1 - Thiamine | 28.00 mg/kg | 30.30 mg/kg | 0.73 mg | |
- Vitamin B12 - Cobalamin | 0.27 mg/kg | 0.29 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 13.00 mg/kg | 14.70 mg/kg | 0.35 mg | |
- Vitamin B3 - Niacin | 157.00 mg/kg | 171.00 mg/kg | 4.10 mg | |
- Vitamin B5 - Pantothenic acid | 43.00 mg/kg | 46.00 mg/kg | 1.10 mg | |
- Vitamin B6 - Pyridoxine | 17.00 mg/kg | 19.00 mg/kg | 0.45 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.19 mg/kg | 0.21 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 4.43 mg/kg | 4.81 mg/kg | 0.12 mg | |
- Vitamin C | 70.00 mg/kg | 76.00 mg/kg | 1.80 mg | |
- Vitamin D3 | 1199.00 IU/kg | 1303.00 IU/kg | 31.00 IU | |
- Vitamin E | 478.00 IU/kg | 519.00 IU/kg | 13.00 IU | |
- Vitamin K | 0.18 mg/kg | 0.20 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 3074.00 mg/kg | 3342.00 mg/kg | 81.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | ||||
- DHA | 0.05 % | 0.05 % | 0.01 g | |
- EPA+DHA | 0.11 % | 0.11 % | 0.03 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.10 % | 2.31 % | 0.60 g | |
- Omega-3 | 0.30 % | 0.28 % | 0.10 g | |
- Omega-6 | 1.80 % | 1.91 % | 0.50 g | |
Energy | ||||
- From Carbohydrate | 36.00 % | |||
- From Fat | 37.00 % | |||
- From Protein | 27.00 % | |||
- ME (Calculated, Atwater, kcal) | 3635.00 kcal/kg | 3951.00 kcal/kg | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3811.00 kcal/kg | 4142.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |