Welcome
Feline Maintenance Nutrition
PRO PLAN® Adult Delicate Digestion Ocean Fish Wet Cat Food
A complete wet diet for adult cats
Feline Maintenance Nutrition
A complete wet diet for adult cats
Available sizes:
Recommended for
Sensitive digestion
See more
See less
Not recommended for
Growth
See more
See less
Available sizes:
Ingredients & additives
Ingredients
Meat and animal derivatives, Vegetable protein extracts, Fish and fish derivatives (of which ocean fish 4%), Derivatives of vegetable origin, Oils and fats, Minerals, Various sugars.
Additives
Nutritional Additives:
IU/kg : Vitamin A : 1070; Vitamin D3 : 149; Vitamin E : 320
mg/kg : Iron (II) sulphate monohydrate : (Fe: 13); Calcium iodate anhydrous : (I: 0.38); Copper (II) sulphate pentahydrate : (Cu: 0.97); Manganous sulphate monohydrate : (Mn: 1.7); Zinc sulphate monohydrate : (Zn: 18); Taurine : 480.
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 78.00 % | |||
- Dry matter | 22.00 % | |||
- Protein | 12.60 % | 57.30 % | 13.30 g | |
- Fat | 3.80 % | 17.30 % | 4.00 g | |
- Carbohydrate | 3.00 % | 13.60 % | 3.20 g | |
- Crude Fibre | 0.30 % | 1.40 % | 0.30 g | |
- Ash | 2.30 % | 10.50 % | 2.40 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.33 % | 1.50 % | 0.35 g | |
- Magnesium | 0.02 % | 0.10 % | 0.02 g | |
- Phosphorus | 0.25 % | 1.10 % | 0.26 g | |
- Potassium | 0.18 % | 0.80 % | 0.20 g | |
- Sodium | 0.15 % | 0.70 % | 0.15 g | |
Trace Minerals | ||||
- Chloride | 0.14 % | 0.60 % | 0.10 g | |
- Copper | 2.88 mg/kg | 13.10 mg/kg | 0.30 mg | |
- Iodine | 0.50 mg/kg | 2.30 mg/kg | 0.05 mg | |
- Iron | 35.32 mg/kg | 160.60 mg/kg | 3.70 mg | |
- Manganese | 3.66 mg/kg | 16.60 mg/kg | 0.40 mg | |
- Selenium | 0.11 mg/kg | 0.51 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 28.72 mg/kg | 130.50 mg/kg | 3.00 mg | |
Vitamins | ||||
- Choline | 630.83 mg/kg | 2 867.40 mg/kg | 66.40 mg | |
- Choline | ||||
- Vitamin A | 18 541.78 IU/kg | 84 280.80 IU/kg | 1 951.80 IU | |
- Vitamin B1 - Thiamine | 18.55 mg/kg | 84.30 mg/kg | 2.00 mg | |
- Vitamin B12 - Cobalamin | 0.05 mg/kg | 0.20 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 4.79 mg/kg | 21.80 mg/kg | 0.50 mg | |
- Vitamin B3 - Niacin | 47.42 mg/kg | 215.60 mg/kg | 5.00 mg | |
- Vitamin B5 - Pantothenic acid | 11.88 mg/kg | 54.00 mg/kg | 1.30 mg | |
- Vitamin B6 - Pyridoxine | 2.03 mg/kg | 9.20 mg/kg | 0.21 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.10 mg/kg | 0.50 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.59 mg/kg | 2.70 mg/kg | 0.06 mg | |
- Vitamin C | ||||
- Vitamin D3 | 244.61 IU/kg | 1 111.90 IU/kg | 25.70 IU | |
- Vitamin E | 321.74 IU/kg | 1 462.50 IU/kg | 33.90 IU | |
- Vitamin K | 0.13 mg/kg | 0.60 mg/kg | 0.01 mg | |
Amino Acid | ||||
- Taurine | 637.50 mg/kg | 2 897.70 mg/kg | 67.10 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.14 % | 0.60 % | 0.14 g | |
- DHA | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 1.09 % | 4.90 % | 1.14 g | |
- Omega-3 | 0.17 % | 0.80 % | 0.20 g | |
- Omega-6 | 1.22 % | 5.60 % | 1.20 g | |
Energy | ||||
- From Carbohydrate | 87.00 % | |||
- From Fat | 34.00 % | |||
- From Protein | 46.42 % | |||
- ME (Calculated, Atwater, kcal) | 95.00 kcal/100g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 86.00 kcal/100g | |||
- ME (Measured, kJ) |
See more
See less