Glucose control
Formulated for the nutritional management of diabetes
Complete dry dietetic pet food for adult dogs for the regulation of glucose supply (diabetes mellitus).
Complete dry dietetic pet food for adult dogs for the regulation of glucose supply (diabetes mellitus).
Dried poultry protein, barley*, corn*, soya meal*, pea hulls*, corn protein meal*, pea protein, pork fat, digest, dried beet pulp*, cellulose, fish oil, minerals, white bean extract (0.1%, source of amylase inhibitor).
*Carbohydrate sources.
Nutritional additives: IU/kg: Vit A: 30600; Vit D3: 1000; Vit E: 560. mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe): 71; Calcium iodate anhydrous (I): 1.8; Cupric sulphate pentahydrate (Cu): 11; Manganous sulphate monohydrate (Mn):33; Zinc sulphate monohydrate (Zn): 110; Sodium selenite (Se): 0.10. Antioxidants.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 7.50 % | |||
- Dry matter | 93.00 % | |||
- Protein | 37.00 % | 40.00 % | 10.80 g | |
- Fat | 12.00 % | 13.00 % | 3.50 g | |
- Carbohydrate | 29.50 % | 31.90 % | 8.60 g | |
- Crude Fibre | 7.00 % | 7.60 % | 2.00 g | |
- Ash | 7.00 % | 7.60 % | 2.00 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 1.53 % | 1.66 % | 0.40 g | |
- Magnesium | 0.15 % | 0.16 % | 0.04 g | |
- Phosphorus | 1.06 % | 1.14 % | 0.30 g | |
- Potassium | 0.65 % | 0.71 % | 0.19 g | |
- Sodium | 0.24 % | 0.26 % | 0.10 g | |
Trace Minerals | ||||
- Chloride | 0.30 % | 0.32 % | 0.10 g | |
- Copper | 2.00 mg/100g | 2.20 mg/100g | 0.58 mg | |
- Iodine | 0.26 mg/100g | 0.28 mg/100g | 0.08 mg | |
- Iron | 36.00 mg/100g | 38.90 mg/100g | 10.53 mg | |
- Manganese | 5.50 mg/100g | 6.00 mg/100g | 1.62 mg | |
- Selenium | 0.05 mg/100g | 0.05 mg/100g | 0.01 mg | |
- Sulphur | ||||
- Zinc | 16.50 mg/100g | 17.90 mg/100g | 4.83 mg | |
Vitamins | ||||
- Choline | 1 666.00 mg/kg | 1 801.00 mg/kg | 49.00 mg | |
- Choline | ||||
- Vitamin A | 19 096.00 IU/kg | 20 644.00 IU/kg | 558.00 IU | |
- Vitamin B1 - Thiamine | 28.70 mg/kg | 31.10 mg/kg | 0.84 mg | |
- Vitamin B12 - Cobalamin | 284.40 ug/kg | 307.41 ug/kg | 8.30 mg | |
- Vitamin B2 - Riboflavin | 15.10 mg/kg | 16.30 mg/kg | 0.44 mg | |
- Vitamin B3 - Niacin | 163.90 mg/kg | 177.00 mg/kg | 4.80 mg | |
- Vitamin B5 - Pantothenic acid | 44.30 mg/kg | 48.00 mg/kg | 1.29 mg | |
- Vitamin B6 - Pyridoxine | 16.00 mg/kg | 17.00 mg/kg | 0.47 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.30 mg/kg | 0.27 mg/kg | 0.01 ug | |
- Vitamin B9 - Folates | 4.90 mg/kg | 5.32 mg/kg | 0.14 mg | |
- Vitamin C | ||||
- Vitamin D3 | 978.00 IU/kg | 1 057.00 IU/kg | 29.00 IU | |
- Vitamin E | 481.00 IU/kg | 520.00 IU/kg | 14.10 IU | |
- Vitamin K | 0.16 mg/kg | 0.18 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 2 135.00 mg/kg | 2 308.00 mg/kg | 62.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.15 % | 0.16 % | 0.04 g | |
- DHA | 0.09 % | 0.09 % | 0.03 g | |
- EPA+DHA | 0.21 % | 0.22 % | 0.06 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.16 % | 0.59 g | |
- Omega-3 | 0.40 % | 0.43 % | 0.12 g | |
- Omega-6 | 2.10 % | 2.32 % | 0.63 g | |
Energy | ||||
- From Carbohydrate | 31.00 % | |||
- From Fat | 30.00 % | |||
- From Protein | 39.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 348.00 Kcal/g | 3 619.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 420.00 kcal/kg | 3 697.00 kcal/kg | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |