Moderate amount of high quality protein
to support renal function from the early stages of CRI and help maintain an adequate muscle mass.
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Complete dietetic pet food for adult cats for the support of renal function in case of early stages of feline chronic renal insufficiency (CRI).
Wheat flour*, corn*, rice*, wheat gluten*, soya meal*, corn protein meal*, pork fat, dried beet pulp, dried egg*, minerals, pea hulls, hydrolysed soya protein*, fish oil, digest*, yeast, xylose.
*Protein sources.
Nutritional Additives: IU/kg : Vit A : 37000; Vit D3 : 1200; Vit E : 670 mg/kg : Vit C : 140; Taurine : 1400; Iron (II) sulphate monohydrate : (Fe: 140); Calcium iodate anhydrous : (I: 2.2); Copper (II) sulphate pentahydrate : (Cu: 15); Manganous sulphate monohydrate : (Mn: 52); Zinc sulphate monohydrate : (Zn: 130); Sodium selenite : (Se: 0.15).
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 93.50 % | |||
- Protein | 29.00 % | 31.00 % | 7.60 g | |
- Fat | 12.00 % | 12.80 % | 3.20 g | |
- Carbohydrate | 44.50 | 47.60 | 11.70 | |
- Crude Fibre | 3.00 % | 3.20 % | 0.80 g | |
- Ash | 5.00 % | 5.30 % | 1.30 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.60 % | 0.64 % | 0.16 g | |
- Magnesium | 0.09 % | 0.10 % | 0.02 g | |
- Phosphorus | 0.35 % | 0.37 % | 0.09 g | |
- Potassium | 0.80 % | 0.86 % | 0.21 g | |
- Sodium | 0.20 % | 0.21 % | 0.05 g | |
Trace Minerals | ||||
- Chloride | 0.64 % | 0.68 % | 0.17 g | |
- Copper | 2.00 mg/kg | 2.10 mg/kg | 0.50 mg | |
- Iodine | 0.23 mg/kg | 0.24 mg/kg | 0.06 mg | |
- Iron | 23.60 % | 25.20 % | 6.20 mg | |
- Manganese | 6.00 mg/kg | 6.40 mg/kg | 1.60 mg | |
- Selenium | 0.03 mg/kg | 0.03 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 15.20 mg/kg | 16.30 mg/kg | 4.00 mg | |
Vitamins | ||||
- Choline | 2 569.00 mg/kg | 2 747.00 mg/kg | 68.00 mg | |
- Choline | ||||
- Vitamin A | 25 668.00 IU/kg | 27 453.00 IU/kg | 676.00 IU | |
- Vitamin B1 - Thiamine | 35.00 mg/kg | 37.00 mg/kg | 0.91 mg | |
- Vitamin B12 - Cobalamin | 274.55 mg/kg | 293.63 mg/kg | 7.20 mg | |
- Vitamin B2 - Riboflavin | 15.00 mg/kg | 15.90 mg/kg | 0.39 mg | |
- Vitamin B3 - Niacin | 171.00 mg/kg | 183.00 mg/kg | 4.50 mg | |
- Vitamin B5 - Pantothenic acid | 52.00 mg/kg | 55.00 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 19.00 mg/kg | 20.00 mg/kg | 0.49 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.16 mg/kg | 0.17 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.34 mg/kg | 5.72 mg/kg | 0.14 mg | |
- Vitamin C | ||||
- Vitamin D3 | 1 261.00 IU/kg | 1 349.00 IU/kg | 33.00 IU | |
- Vitamin E | 585.00 IU/kg | 626.00 IU/kg | 15.00 IU | |
- Vitamin K | 0.20 mg/kg | 0.21 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 400.00 mg/kg | 1 497.00 mg/kg | 37.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.15 % | 0.16 % | 0.04 g | |
- DHA | 0.10 % | 0.10 % | 0.03 g | |
- EPA+DHA | 0.23 % | 0.24 % | 0.06 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.60 % | 1.70 % | 0.40 g | |
- Omega-3 | 0.30 % | 0.30 % | 0.10 g | |
- Omega-6 | 1.80 % | 1.90 % | 0.50 g | |
Energy | ||||
- From Carbohydrate | 43.00 % | |||
- From Fat | 28.00 % | |||
- From Protein | 28.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 593.00 Kcal/g | 3 842.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 794.00 kcal/kg | 4 058.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |