Helps maintain urinary health by promoting diluted urine 2
2 As all wet cat food product.
A complete wet diet for sterilised cats
A complete wet diet for sterilised cats
Meat and animal derivatives (of which chicken 4%), Vegetable protein extracts, Oils and fats, Minerals, Fish and fish derivatives, Derivatives of vegetable origin, Various sugars.
Nutritional Additives:
IU/kg : Vitamin A : 1230; Vitamin D3 : 170; Vitamin E : 340
mg/kg : Iron (II) sulphate monohydrate : (Fe: 14); Calcium iodate anhydrous : (I: 0.43); Copper (II) sulphate pentahydrate : (Cu: 1.1); Manganous sulphate monohydrate : (Mn: 2.0); Zinc sulphate monohydrate : (Zn: 21); Taurine : 560.
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 78.00 % | |||
- Dry matter | 22.00 % | |||
- Protein | 13.00 % | 59.10 % | 13.80 g | |
- Fat | 3.30 % | 15.00 % | 3.50 g | |
- Carbohydrate | 3.30 % | 15.00 % | 3.50 g | |
- Crude Fibre | 0.40 % | 1.80 % | 0.40 g | |
- Ash | 2.00 % | 9.10 % | 2.10 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.33 % | 1.50 % | 0.35 g | |
- Magnesium | 0.02 % | 0.10 % | 0.02 g | |
- Phosphorus | 0.22 % | 1.00 % | 0.23 g | |
- Potassium | 0.18 % | 0.80 % | 0.20 g | |
- Sodium | 0.14 % | 0.60 % | 0.15 g | |
Trace Minerals | ||||
- Chloride | 0.14 % | 0.60 % | 0.20 g | |
- Copper | 3.04 mg/kg | 13.80 mg/kg | 0.32 mg | |
- Iodine | 0.62 mg/kg | 2.80 mg/kg | 0.07 mg | |
- Iron | 37.45 mg/kg | 170.20 mg/kg | 4.00 mg | |
- Manganese | 3.97 mg/kg | 18.00 mg/kg | 0.40 mg | |
- Selenium | 0.14 mg/kg | 0.62 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 30.97 mg/kg | 140.80 mg/kg | 3.30 mg | |
Vitamins | ||||
- Choline | 777.90 mg/kg | 3 535.90 mg/kg | 82.80 mg | |
- Choline | ||||
- Vitamin A | 19 108.36 IU/kg | 86 856.20 IU/kg | 2 032.80 IU | |
- Vitamin B1 - Thiamine | 21.35 mg/kg | 97.00 mg/kg | 2.30 mg | |
- Vitamin B12 - Cobalamin | 0.05 mg/kg | 0.20 mg/kg | 0.01 mg | |
- Vitamin B2 - Riboflavin | 5.16 mg/kg | 23.50 mg/kg | 0.50 mg | |
- Vitamin B3 - Niacin | 51.33 mg/kg | 233.30 mg/kg | 5.50 mg | |
- Vitamin B5 - Pantothenic acid | 12.92 mg/kg | 58.70 mg/kg | 1.40 mg | |
- Vitamin B6 - Pyridoxine | 2.32 mg/kg | 10.50 mg/kg | 0.25 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.11 mg/kg | 0.50 mg/kg | 0.01 mg | |
- Vitamin B9 - Folates | 0.64 mg/kg | 2.90 mg/kg | 0.07 mg | |
- Vitamin C | ||||
- Vitamin D3 | 216.38 IU/kg | 983.50 IU/kg | 23.00 IU | |
- Vitamin E | 341.76 IU/kg | 1 553.50 IU/kg | 36.40 IU | |
- Vitamin K | 0.15 mg/kg | 0.70 mg/kg | 0.02 mg | |
Amino Acid | ||||
- Taurine | 682.73 mg/kg | 3 103.30 mg/kg | 72.60 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.17 % | 0.80 % | 0.18 g | |
- DHA | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 1.09 % | 4.90 % | 1.16 g | |
- Omega-3 | 0.11 % | 0.50 % | 0.10 g | |
- Omega-6 | 1.25 % | 5.70 % | 1.30 g | |
Energy | ||||
- From Carbohydrate | 85.00 % | |||
- From Fat | 29.84 % | |||
- From Protein | 48.40 % | |||
- ME (Calculated, Atwater, kcal) | 94.00 kcal/100g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 85.00 kcal/100g | |||
- ME (Measured, kJ) |