Easy to Digest
Formulated with easy to digest ingredients to help reduce the workload of the gut and to promote good feacal quality
Complete dietetic wet pet food for adult dogs and puppies, for reduction of intestinal absorptive disorders and compensation for maldigestion and exocrine pancreatic insufficiency.
Complete dietetic wet pet food for adult dogs and puppies, for reduction of intestinal absorptive disorders and compensation for maldigestion and exocrine pancreatic insufficiency.
Meat and animal derivatives (pork, chicken)*, cereals (rice flour)*, derivatives of vegetable origin (cellulose, 0.55% inulin), oils and fats (1.1% coconut oil*, fish oil), eggs and egg derivatives (dried egg)*, minerals.
*Highly digestible ingredient sources.
Nutritional additives:
IU/kg: Vitamin A: 1310; Vitamin D3: 180;
mg/kg: Iron (II) sulphate monohydrate: (Fe: 12); Calcium iodate anhydrous: (I: 0.48); Copper (II) sulphate pentahydrate: (Cu: 1.2); Manganous sulphate monohydrate: (Mn: 2); Zinc sulphate monohydrate: (Zn: 23); Taurine: 560.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | 74.00 % | |||
| - Dry matter | ||||
| - Protein | 8.00 % | 30.00 % | 7.58 g | |
| - Fat | 4.70 % | 18.10 % | 4.45 g | |
| - Carbohydrate | 9.50 % | 36.50 % | 9.00 g | |
| - Crude Fibre | 1.00 % | 3.80 % | 0.95 g | |
| - Ash | 2.50 % | 9.60 % | 2.37 g | |
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | 0.36 % | 1.39 % | 0.34 g | |
| - Magnesium | 0.02 % | 0.08 % | 0.02 g | |
| - Phosphorus | 0.32 % | 1.23 % | 0.30 g | |
| - Potassium | 0.20 % | 0.77 % | 0.19 g | |
| - Sodium | 0.17 % | 0.65 % | 0.16 g | |
| Trace Minerals | ||||
| - Chloride | 0.32 % | 1.22 % | 0.30 g | |
| - Copper | 0.40 mg/100g | 1.40 mg/100g | 0.34 mg | |
| - Iodine | 0.05 mg/100g | 0.20 mg/100g | 0.05 mg | |
| - Iron | 5.30 mg/100g | 20.20 mg/100g | 4.98 mg | |
| - Manganese | 0.40 mg/100g | 1.40 mg/100g | 0.34 mg | |
| - Selenium | 0.01 mg/100g | 0.04 mg/100g | 0.01 mg | |
| - Sulphur | ||||
| - Zinc | 4.00 mg/100g | 15.30 mg/100g | 3.78 mg | |
| Vitamins | ||||
| - Choline | 925.00 mg/kg | 3559.00 mg/kg | 87.70 mg | |
| - Choline | ||||
| - Vitamin A | 33581.00 IU/kg | 129158.00 IU/kg | 3182.58 IU | |
| - Vitamin B1 - Thiamine | 7.60 mg/kg | 29.30 mg/kg | 0.72 mg | |
| - Vitamin B12 - Cobalamin | 39.60 ug/kg | 152.30 ug/kg | 3.75 ug | |
| - Vitamin B2 - Riboflavin | 5.10 mg/kg | 19.40 mg/kg | 0.48 mg | |
| - Vitamin B3 - Niacin | 39.60 mg/kg | 152.00 mg/kg | 3.75 mg | |
| - Vitamin B5 - Pantothenic acid | 13.30 mg/kg | 51.00 mg/kg | 1.26 mg | |
| - Vitamin B6 - Pyridoxine | 2.20 mg/kg | 9.00 mg/kg | 0.21 mg | |
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | 0.10 mg/kg | 0.25 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | 0.50 mg/kg | 1.85 mg/kg | 0.05 mg | |
| - Vitamin C | ||||
| - Vitamin D3 | 252.00 IU/kg | 968.00 IU/kg | 23.86 IU | |
| - Vitamin E | 151.00 IU/kg | 581.00 IU/kg | 14.31 IU | |
| - Vitamin K | 0.06 mg/kg | 0.22 mg/kg | 0.01 mg | |
| Amino Acid | ||||
| - Taurine | 560.00 mg/kg | 2154.00 mg/kg | 53.07 mg | |
| Essential fatty acids | ||||
| - Arachidonic acid | ||||
| - DHA | 0.03 % | 0.11 % | 0.03 g | |
| - EPA+DHA | 0.06 % | 0.25 % | 0.06 g | |
| - Essential fatty acids | ||||
| - Linoleic acid | 0.63 % | 2.40 % | 0.60 g | |
| - Omega-3 | 0.09 % | 0.34 % | 0.08 g | |
| - Omega-6 | 0.72 % | 2.77 % | 0.68 g | |
| Energy | ||||
| - From Carbohydrate | 33.00 % | |||
| - From Fat | 39.00 % | |||
| - From Protein | 28.00 % | |||
| - ME (Calculated, Atwater, kcal) | ||||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC 2006, kcal) | 1055.00 kcal/kg | |||
| - ME (Calculated, NRC 2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) |