With St/Ox urinary security
to reduce the risk of urinary struvite and calcium oxalate crystals and stones forming.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Rice, corn protein meal, wheat flour, dried poultry protein, soya protein, pea protein, corn, pork fat, dried salmon protein (4%), dried beet pulp, minerals, dried egg, digest, fish oil.
Urine acidifying substance: phosphoric acid.
Nutritional additives: IU/kg: Vit A: 33 000 Vit D3: 1 050; Vit E: 700 mg/kg: Iron (II) sulphate monohydrate (Fe: 130), Calcium iodate anhydrous (I:2.0), Copper (II) sulphate pentahydrate (Cu:13), Manganous sulphate monohydrate (Mn:48), Zinc sulphate monohydrate (Zn:120), Sodium selenite (Se: 0.14)
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.50 % | |||
- Dry matter | 94.00 % | |||
- Protein | 35.00 % | 37.40 % | 9.20 g | |
- Fat | 12.00 % | 12.80 % | 3.10 g | |
- Carbohydrate | 37.00 | 39.60 | 9.70 | |
- Crude Fibre | 1.50 % | 1.60 % | 0.40 g | |
- Ash | 8.00 % | 8.60 % | 2.10 g | |
Carbohydrate | ||||
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
Minerals | ||||
- Bentonite | ||||
- Calcium | 0.90 % | 0.96 % | 0.24 g | |
- Magnesium | 0.08 % | 0.09 % | 0.02 g | |
- Phosphorus | 0.90 % | 0.96 % | 0.24 g | |
- Potassium | 0.70 % | 0.75 % | 0.18 g | |
- Sodium | 1.20 % | 1.28 % | 0.31 g | |
Trace Minerals | ||||
- Chloride | 2.40 % | 2.57 % | 0.63 g | |
- Copper | 1.90 mg/kg | 2.00 mg/kg | 0.49 mg | |
- Iodine | 0.24 mg/kg | 0.26 mg/kg | 0.07 mg | |
- Iron | 26.00 % | 27.80 % | 6.82 mg | |
- Manganese | 5.30 mg/kg | 5.70 mg/kg | 1.39 mg | |
- Selenium | 0.04 mg/kg | 0.04 mg/kg | 0.01 mg | |
- Sulphur | ||||
- Zinc | 14.70 mg/kg | 15.70 mg/kg | 3.83 mg | |
Vitamins | ||||
- Choline | 3 701.00 mg/kg | 3 958.00 mg/kg | 98.00 mg | |
- Choline | ||||
- Vitamin A | 27 794.00 IU/kg | 29 726.00 IU/kg | 732.00 IU | |
- Vitamin B1 - Thiamine | 31.00 mg/kg | 32.70 mg/kg | 0.81 mg | |
- Vitamin B12 - Cobalamin | 283.38 mg/kg | 303.08 mg/kg | 7.50 mg | |
- Vitamin B2 - Riboflavin | 16.00 mg/kg | 16.80 mg/kg | 0.42 mg | |
- Vitamin B3 - Niacin | 176.00 mg/kg | 188.00 mg/kg | 4.60 mg | |
- Vitamin B5 - Pantothenic acid | 49.00 mg/kg | 53.00 mg/kg | 1.30 mg | |
- Vitamin B6 - Pyridoxine | 20.00 mg/kg | 21.00 mg/kg | 0.52 mg | |
- Vitamin B7 - Biotin | ||||
- Vitamin B8 - Inositol | 0.26 mg/kg | 0.28 mg/kg | 0.00 mg | |
- Vitamin B9 - Folates | 5.04 mg/kg | 5.39 mg/kg | 0.13 mg | |
- Vitamin C | ||||
- Vitamin D3 | 1 238.00 IU/kg | 1 324.00 IU/kg | 33.00 IU | |
- Vitamin E | 605.00 IU/kg | 648.00 IU/kg | 16.00 IU | |
- Vitamin K | 0.17 mg/kg | 0.19 mg/kg | 0.00 mg | |
Amino Acid | ||||
- Taurine | 1 789.00 mg/kg | 1 604.00 mg/kg | 48.00 mg | |
Essential fatty acids | ||||
- Arachidonic acid | 0.16 % | 0.17 % | 0.04 g | |
- DHA | 0.14 % | 0.14 % | 0.04 g | |
- EPA+DHA | 0.28 % | 0.30 % | 0.08 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.80 % | 1.92 % | 0.47 g | |
- Omega-3 | 0.50 % | 0.50 % | 0.12 g | |
- Omega-6 | 2.00 % | 2.08 % | 0.51 g | |
Energy | ||||
- From Carbohydrate | 37.00 % | |||
- From Fat | 29.00 % | |||
- From Protein | 35.00 % | |||
- ME (Calculated, Atwater, kcal) | 3 540.00 Kcal/g | 3 786.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 816.00 kcal/kg | 4 081.00 | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 1.16 Kcal/g | |||
- ME (Measured, kJ) |